A full width corded mower for small lawns within reach of an outdoor outlet. It bags or side discharges with no engine upkeep.
Amazon $249The Black+Decker BEMW213 20 in Corded is the better lawn mower overall, rated 3.6 to 3.2. The Black+Decker BEMW213 20 in Corded leads on value and power. The Black+Decker BEMW213 20 in Corded costs $100.99 less ($249 vs $349.99).
A budget push mower with a name brand engine for small lawns you bag or mulch. The Briggs & Stratton engine makes repairs easier than on unbranded rivals.
Amazon $349.99Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Black+Decker BEMW213 20 in Corded for value ($12.45 per inch of deck ($249, 20 in deck) vs $17.50 per inch of deck ($349.99, 20 in deck)) and power (13 A motor vs 140 cc engine).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every push lawn mower; a clear win is highlighted. How we rank explains each one.
| Factor weight | Black+Decker BEMW213 20 in Corded | PowerSmart B8721P Push |
|---|---|---|
| Overall rating | 3.6/5 | 3.2/5 |
| Value 30% | 76 $12.45 per inch of deck ($249, 20 in deck) | 39 $17.50 per inch of deck ($349.99, 20 in deck) |
| Deck 20% | 80 20 in deck | 80 20 in deck |
| Power 15% | 60 13 A motor | 25 140 cc engine |
| Cutting modes 15% | 50 2 ways to cut: bag, side discharge | 50 2 ways to cut: bag, mulch |
| Warranty 20% | 25 2-year warranty | 50 warranty not published (neutral score used) |
Specifications
| Black+Decker BEMW213 20 in Corded | PowerSmart B8721P Push | |
|---|---|---|
| Cutting | ||
| Deck width | 20 in | 20 in |
| Deck | - | Steel |
| Cutting height | 1.5 to 4 in, 6 positions | 1.5 to 3.9 in, 6 positions |
| Bag | Yes | Yes |
| Bag capacity | - | 1.4 bushels |
| Mulch | - | Yes |
| Side discharge | Yes | No |
| Power | ||
| Power | Corded electric | Gas |
| Engine or battery | 13 A corded | 140 cc (Briggs & Stratton E550) |
| Electric start | - | No |
| Build | ||
| Drive | Push | Push |
| Folds upright | Yes | Yes |
| Weight | 46.2 lb | 60 lb |
| Warranty | 2 years | - |
