A strong value 60 gallon shop compressor for someone with 240 V who wants high airflow for the money, accepting thin published specs.
Amazon $1,252.24The DeWalt DXCM603 is the better air compressor overall, rated 4.1 to 3.9. The DeWalt DXCM603 leads on value and airflow. The Ingersoll Rand SS3L3 costs $152.25 less ($1,099.99 vs $1,252.24).
A durable 60 gallon garage compressor for someone who runs air tools steadily and wants a pump rated for continuous use.
Amazon $1,099.99Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the DeWalt DXCM603 for value ($85.77 per CFM at 90 PSI ($1,252.24, 14.6 CFM) vs $97.34 per CFM at 90 PSI ($1,099.99, 11.3 CFM)) and airflow (14.6 CFM at 90 PSI vs 11.3 CFM at 90 PSI).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every stationary air compressor; a clear win is highlighted. How we rank explains each one.
| Factor weight | DeWalt DXCM603 | Ingersoll Rand SS3L3 |
|---|---|---|
| Overall rating | 4.1/5 | 3.9/5 |
| Value 30% | 70 $85.77 per CFM at 90 PSI ($1,252.24, 14.6 CFM) | 60 $97.34 per CFM at 90 PSI ($1,099.99, 11.3 CFM) |
| Airflow 25% | 100 14.6 CFM at 90 PSI | 92 11.3 CFM at 90 PSI |
| Tank 10% | 100 60 gal tank | 100 60 gal tank |
| Noise 15% | 50 noise level not published (neutral score used) | 50 noise level not published (neutral score used) |
| Warranty 20% | 50 warranty not published (neutral score used) | 50 warranty not published (neutral score used) |
Specifications
| DeWalt DXCM603 | Ingersoll Rand SS3L3 | |
|---|---|---|
| Air | ||
| Airflow at 90 PSI | 14.6 CFM | 11.3 CFM |
| Airflow at 40 PSI | 17 CFM | - |
| Max pressure | 175 PSI | 135 PSI |
| Tank | 60 gal | 60 gal |
| Duty cycle | - | 100 % |
| Pump and motor | ||
| Power | Corded electric | Corded electric |
| Motor | 5 hp, 240 V | 3 hp, 240 V |
| Stages | 1 | 1 |
| Oil-free pump | No | No |
| Build | ||
| Style | Vertical | Vertical |
| Weight | - | 300 lb |
