A mid price cooler with strong airflow for a living room in a dry climate, filled by hand.
Amazon $169.90The SereneLife SLACLW17 and the Hessaire MC18 are evenly matched, rated 3.2 and 3.2. The SereneLife SLACLW17 leads on features. The Hessaire MC18 wins on airflow. The SereneLife SLACLW17 costs $17.10 less ($169.90 vs $187).
A cheap, light cooler for one person in a dry garage, porch or small room. Buy it for the low running cost, not for wide coverage.
Amazon $187Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the SereneLife SLACLW17 for features (rigid cooling pads, oscillation, remote vs rigid cooling pads, hose hookup).
- Choose the Hessaire MC18 for airflow (1,300 CFM vs 1,177 CFM).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every under 2,000 CFM evaporative cooler; a clear win is highlighted. How we rank explains each one.
| Factor weight | SereneLife SLACLW17 | Hessaire MC18 |
|---|---|---|
| Overall rating | 3.2/5 | 3.2/5 |
| Value 30% | 69 $144.35 per 1,000 CFM ($169.90, 1,177 CFM) | 69 $143.85 per 1,000 CFM ($187, 1,300 CFM) |
| Airflow 25% | 58 1,177 CFM | 67 1,300 CFM |
| Tank 10% | 31 4.5 gal tank | 35 4.8 gal tank |
| Features 15% | 75 rigid cooling pads, oscillation, remote | 50 rigid cooling pads, hose hookup |
| Warranty 20% | 0 1-year warranty | 0 1-year warranty |
Specifications
| SereneLife SLACLW17 | Hessaire MC18 | |
|---|---|---|
| Cooling | ||
| Airflow | 1,177 CFM | 1,300 CFM |
| Cooling area | - | 500 sq ft |
| Cooling pads | Rigid cellulose | Rigid cellulose |
| Tank | 4.5 gal | 4.8 gal |
| Hose hookup | No | Yes |
| Controls and build | ||
| Fan speeds | 3 | 2 |
| Oscillation | Yes | No |
| Remote | Yes | No |
| Power draw | 90 W | 85 W |
| Weight | 16.5 lb | 16 lb |
| Warranty | 1 year | 1 year |
| Released | 2026-05-26 | - |
