A low cost 3 in chipper for occasional branch cleanup on a budget. Buyers who want fine mulch should look at a 20:1 machine.
Amazon $499The YARDMAX YW6065 2-in-1 Chipper is the better wood chipper overall, rated 3.4 to 3.3. The YARDMAX YW6065 2-in-1 Chipper leads on value and features. The YARDMAX YW6065 2-in-1 Chipper costs $150.99 less ($499 vs $649.99).
A low cost 3 in chipper shredder with separate branch and brush inputs for mixed yard waste. Buyers who want a known warranty should pay more for Earthquake.
Amazon $679.99 GreatCircleUSA $649.99Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the YARDMAX YW6065 2-in-1 Chipper for value ($166.33 per inch of branch capacity ($499, 3 in) vs $216.66 per inch of branch capacity ($649.99, 3 in)) and features (self feeding, collection bag vs shredder hopper).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every gas wood chipper; a clear win is highlighted. How we rank explains each one.
| Factor weight | YARDMAX YW6065 2-in-1 Chipper | Landworks 3-in-1 Chipper Shredder |
|---|---|---|
| Overall rating | 3.4/5 | 3.3/5 |
| Value 30% | 93 $166.33 per inch of branch capacity ($499, 3 in) | 73 $216.66 per inch of branch capacity ($649.99, 3 in) |
| Capacity 30% | 33 3 in branches | 33 3 in branches |
| Power 15% | 23 212 cc engine | 50 engine size not published (neutral score used) |
| Features 10% | 67 self feeding, collection bag | 33 shredder hopper |
| Warranty 15% | 50 2-year warranty | 50 warranty not published (neutral score used) |
Specifications
| YARDMAX YW6065 2-in-1 Chipper | Landworks 3-in-1 Chipper Shredder | |
|---|---|---|
| Chipping | ||
| Largest branch | 3 in | 3 in |
| Reduction ratio | 10:1 | 15:1 |
| Shredder hopper | No | Yes |
| Self feeding | Yes | - |
| Collection bag | Yes | - |
| Engine or motor | ||
| Power | Gas | Gas |
| Displacement | 212 cc | - |
| Electric start | No | No |
| Build | ||
| Weight | 119 lb | 130 lb |
| Warranty | 2 years | - |
| Released | 2017-05 | - |
