For most basements that want strong 1/2 HP cast iron flow at a modest price.
Amazon $180.19The Little Giant BSC50V is the better sump pump overall, rated 3.0 to 2.9. The Little Giant BSC50V leads on value. The Liberty Pumps 287 wins on warranty and flow. The Little Giant BSC50V costs $143.06 less ($180.19 vs $323.25).
For a deep basement or a pit that fills fast, where a strong cast iron pump that fits a narrow pit is worth paying for.
Amazon $323.25Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Little Giant BSC50V for value ($60.06 per 1,000 GPH at 10 ft ($180.19, 3,000 GPH) vs $97.95 per 1,000 GPH at 10 ft ($323.25, 3,300 GPH)).
- Choose the Liberty Pumps 287 for warranty (3-year warranty vs 2-year warranty) and flow (3,300 GPH at 10 ft vs 3,000 GPH at 10 ft).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 1/2 HP and up sump pump; a clear win is highlighted. How we rank explains each one.
| Factor weight | Little Giant BSC50V | Liberty Pumps 287 |
|---|---|---|
| Overall rating | 3.0/5 | 2.9/5 |
| Value 30% | 66 $60.06 per 1,000 GPH at 10 ft ($180.19, 3,000 GPH) | 24 $97.95 per 1,000 GPH at 10 ft ($323.25, 3,300 GPH) |
| Flow 30% | 20 3,000 GPH at 10 ft | 32 3,300 GPH at 10 ft |
| Build 20% | 67 cast iron motor housing, switch fits a narrow pit | 67 cast iron motor housing, switch fits a narrow pit |
| Warranty 20% | 25 2-year warranty | 50 3-year warranty |
Specifications
| Little Giant BSC50V | Liberty Pumps 287 | |
|---|---|---|
| Pumping | ||
| Motor | 1/2 HP | 1/2 HP |
| Type | Submersible | Submersible |
| Flow at 10 ft | 3,000 GPH | 3,300 GPH |
| Flow at 0 ft | - | 4,140 GPH |
| Max lift | 28 ft | 39 ft |
| Discharge | 1.5 in | 1.5 in |
| Running current | 5.3 A | 8 A |
| Switch and build | ||
| Switch | Vertical float | Vertical float |
| Cast iron housing | Yes | Yes |
| Alarm or monitoring | No | No |
| Wi-Fi | No | No |
| Cord length | 10 ft | 10 ft |
| Weight | 20 lb | 29 lb |
| Warranty | 2 years | 3 years |
