For off-grid and RV systems that need the most storage per inch. It holds 4 kWh in a compact case with Bluetooth monitoring.
Amazon $746.99The LiTime 12V 320Ah Mini Bluetooth and the LiTime 12V 460Ah Group 8D are evenly matched, rated 3.7 and 3.6. The LiTime 12V 320Ah Mini Bluetooth leads on cold weather. The LiTime 12V 460Ah Group 8D wins on output. The LiTime 12V 320Ah Mini Bluetooth costs $253 less ($746.99 vs $999.99).
For off-grid cabins, large RVs and boats that want one very large battery to run high loads, installed somewhere that stays above freezing.
Amazon $999.99Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the LiTime 12V 320Ah Mini Bluetooth for cold weather (stops charging below freezing (no heater) vs no low-temperature charge protection).
- Choose the LiTime 12V 460Ah Group 8D for output (250 A continuous (about 3,200 W at 12.8 V) vs 200 A continuous (about 2,560 W at 12.8 V)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large 12V lithium battery; a clear win is highlighted. How we rank explains each one.
| Factor weight | LiTime 12V 320Ah Mini Bluetooth | LiTime 12V 460Ah Group 8D |
|---|---|---|
| Overall rating | 3.7/5 | 3.6/5 |
| Value 35% | 82 $0.18 per rated Wh | 84 $0.17 per rated Wh |
| Tested capacity 15% | 50 not yet independently tested (neutral score used) | 50 not yet independently tested (neutral score used) |
| Output 15% | 50 200 A continuous (about 2,560 W at 12.8 V) | 75 250 A continuous (about 3,200 W at 12.8 V) |
| Warranty 15% | 50 5-year warranty | 50 5-year warranty |
| Cycle life 10% | 50 4,000 cycles at 100% depth, maker rating | 50 4,000 cycles at 100% depth, maker rating |
| Cold weather 10% | 60 stops charging below freezing (no heater) | 0 no low-temperature charge protection |
Specifications
| LiTime 12V 320Ah Mini Bluetooth | LiTime 12V 460Ah Group 8D | |
|---|---|---|
| Capacity | ||
| Rated capacity | 320 Ah (4,096 Wh) | 460 Ah (5,888 Wh) |
| Nominal voltage | 12.8 V | 12.8 V |
| Chemistry | LiFePO4 | LiFePO4 |
| Rated cycle life | 4,000 at 100% depth | 4,000 at 100% depth |
| Price per Wh | $0.18 | $0.17 |
| BMS | ||
| Continuous discharge | 200 A | 250 A |
| Peak discharge | - | 500 A for 5 s |
| Max charge current | - | 250 A |
| Low-temperature charging | Charge cutoff only | None |
| Bluetooth monitoring | Yes | No |
| Series / parallel | up to 4 in series, 4 in parallel | up to 4 in series, 4 in parallel |
| Build | ||
| Case size | - | Group 8D |
| Dimensions | 14.49 x 7.44 x 10.63 in | 20.47 x 10.59 x 8.66 in |
| Weight | 57.2 lb | 86.7 lb |
| Terminals | - | M8 bolt |
| Water resistance | IP65 | IP65 |
| Warranty | 5 years | 5 years |
| Released | 2026-02 | 2023-06 |
