A cheap personal cooler for a desk or bedside in a dry climate; expect frequent refills.
Amazon $99.90The SereneLife SLACLW4 is the better evaporative cooler overall, rated 2.7 to 2.2. The SereneLife SLACLW4 leads on value and features. The SereneLife SLACLW4 costs $99.09 less ($99.90 vs $198.99).
A small room cooler from an established appliance brand for a bedroom of about 250 sq ft in a dry climate.
Amazon $198.99Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the SereneLife SLACLW4 for value ($188.49 per 1,000 CFM ($99.90, 530 CFM) vs $423.38 per 1,000 CFM ($198.99, 470 CFM)) and features (rigid cooling pads, oscillation, remote vs rigid cooling pads, remote).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every under 2,000 CFM evaporative cooler; a clear win is highlighted. How we rank explains each one.
| Factor weight | SereneLife SLACLW4 | Newair NEC500WH00 |
|---|---|---|
| Overall rating | 2.7/5 | 2.2/5 |
| Value 30% | 59 $188.49 per 1,000 CFM ($99.90, 530 CFM) | 31 $423.38 per 1,000 CFM ($198.99, 470 CFM) |
| Airflow 25% | 15 530 CFM | 11 470 CFM |
| Tank 10% | 0 1.1 gal tank | 0 1.8 gal tank |
| Features 15% | 75 rigid cooling pads, oscillation, remote | 50 rigid cooling pads, remote |
| Warranty 20% | 0 1-year warranty | 0 1-year warranty |
Specifications
| SereneLife SLACLW4 | Newair NEC500WH00 | |
|---|---|---|
| Cooling | ||
| Airflow | 530 CFM | 470 CFM |
| Cooling area | - | 250 sq ft |
| Cooling pads | Rigid cellulose | Rigid cellulose |
| Tank | 1.1 gal | 1.8 gal |
| Hose hookup | No | No |
| Controls and build | ||
| Fan speeds | 3 | 3 |
| Oscillation | Yes | No |
| Remote | Yes | Yes |
| Power draw | 80 W | 110 W |
| Weight | 11 lb | 17 lb |
| Warranty | 1 year | 1 year |
| Released | 2026-05-26 | 2019-04-11 |
