A quiet, well built battery trimmer for small to medium yards, best for buyers who want a STIHL dealer to service it.
STIHL $249.99 Russo Power $359.99The STIHL FSA 60 R and the Worx WG183 40V 13 in are evenly matched, rated 3.6 and 3.6. The STIHL FSA 60 R leads on line and swath. The Worx WG183 40V 13 in wins on value. The Worx WG183 40V 13 in costs $90 less ($159.99 vs $249.99).
A light, easy trimmer for small lawns and tidy edges along a patio. Choose a heavier line trimmer if your yard has thick weeds or long fence runs.
Amazon $159.99Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the STIHL FSA 60 R for line (.095 in line vs .065 in line) and swath (13.8 in swath vs 13 in swath).
- Choose the Worx WG183 40V 13 in for value ($12.31 per inch of swath ($159.99 with batteries and charger, 13 in swath) vs $18.12 per inch of swath ($249.99 with batteries and charger, 13.8 in swath)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every battery string trimmer; a clear win is highlighted. How we rank explains each one.
| Factor weight | STIHL FSA 60 R | Worx WG183 40V 13 in |
|---|---|---|
| Overall rating | 3.6/5 | 3.6/5 |
| Value 30% | 26 $18.12 per inch of swath ($249.99 with batteries and charger, 13.8 in swath) | 61 $12.31 per inch of swath ($159.99 with batteries and charger, 13 in swath) |
| Line 20% | 100 .095 in line | 0 .065 in line |
| Swath 15% | 56 13.8 in swath | 40 13 in swath |
| Weight 15% | 98 7.1 lb (without battery) | 100 6.4 lb (with battery) |
| Warranty 20% | 50 warranty not published (neutral score used) | 100 5-year warranty |
Specifications
| STIHL FSA 60 R | Worx WG183 40V 13 in | |
|---|---|---|
| Cutting | ||
| Cutting swath | 13.8 in | 13 in |
| Largest line | .095 in | .065 in |
| Line feed | Bump feed | Automatic feed |
| Shaft | Straight | Straight |
| Converts to edger | - | No |
| Takes attachments | No | No |
| Power | ||
| Engine or battery | 36 V | 40 V, 4 Ah of battery |
| Battery energy | 144 Wh | 80 Wh |
| Battery included | Yes | Yes |
| Runtime | 25 min | - |
| Brushless motor | Yes | - |
| Variable speed | Yes | - |
| Build | ||
| Weight | 7.1 lb (without battery) | 6.4 lb (with battery) |
| Warranty | - | 5 years |
