For deep basements and heavy water where a 1/2 HP pump falls behind, with a stainless housing and a 5 year warranty at a mid range price.
Amazon $189The Wayne CDU980E is the better sump pump overall, rated 4.3 to 3.4. The Wayne CDU980E leads on value and flow. The Wayne HALO50 wins on build. The Wayne CDU980E costs $210.89 less ($189 vs $399.89).
For owners who are often away and want phone alerts and a 10 year warranty in one pump. Buyers who only need flow get the same pumping from the much cheaper CDU800.
Amazon $399.89Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Wayne CDU980E for value ($41.09 per 1,000 GPH at 10 ft ($189, 4,600 GPH) vs $104.14 per 1,000 GPH at 10 ft ($399.89, 3,840 GPH)) and flow (4,600 GPH at 10 ft vs 3,840 GPH at 10 ft).
- Choose the Wayne HALO50 for build (switch fits a narrow pit, alarm or Wi-Fi monitoring vs switch fits a narrow pit).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 1/2 HP and up sump pump; a clear win is highlighted. How we rank explains each one.
| Factor weight | Wayne CDU980E | Wayne HALO50 |
|---|---|---|
| Overall rating | 4.3/5 | 3.4/5 |
| Value 30% | 98 $41.09 per 1,000 GPH at 10 ft ($189, 4,600 GPH) | 19 $104.14 per 1,000 GPH at 10 ft ($399.89, 3,840 GPH) |
| Flow 30% | 84 4,600 GPH at 10 ft | 54 3,840 GPH at 10 ft |
| Build 20% | 33 switch fits a narrow pit | 67 switch fits a narrow pit, alarm or Wi-Fi monitoring |
| Warranty 20% | 100 5-year warranty | 100 10-year warranty |
Specifications
| Wayne CDU980E | Wayne HALO50 | |
|---|---|---|
| Pumping | ||
| Motor | 3/4 HP | 1/2 HP |
| Type | Submersible | Submersible |
| Flow at 10 ft | 4,600 GPH | 3,840 GPH |
| Flow at 0 ft | 5,490 GPH | 5,100 GPH |
| Max lift | - | 25 ft |
| Discharge | 1.5 in | 1.5 in |
| Switch and build | ||
| Switch | Vertical float | Electronic |
| Cast iron housing | No | No |
| Alarm or monitoring | No | Yes |
| Wi-Fi | No | Yes |
| Cord length | 8 ft | 8 ft |
| Weight | 22 lb | 20 lb |
| Warranty | 5 years | 10 years |
