For factories, warehouses and gyms that want commercial build quality and a long warranty in a cooler that plugs into a regular outlet.
Amazon $3,699The Big Ass Fans Cool-Space 400 and the Portacool APEX 1200 are evenly matched, rated 4.1 and 4.0. The Big Ass Fans Cool-Space 400 leads on airflow. The Portacool APEX 1200 costs $1,824 less ($1,875 vs $3,699).
For a large shop, gym or patio that wants commercial build quality and app control with a long warranty.
Amazon $1,875Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Big Ass Fans Cool-Space 400 for airflow (10,000 CFM vs 6,250 CFM).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 2,000 CFM and up evaporative cooler; a clear win is highlighted. How we rank explains each one.
| Factor weight | Big Ass Fans Cool-Space 400 | Portacool APEX 1200 |
|---|---|---|
| Overall rating | 4.1/5 | 4.0/5 |
| Value 30% | 35 $369.90 per 1,000 CFM ($3,699, 10,000 CFM) | 43 $300 per 1,000 CFM ($1,875, 6,250 CFM) |
| Airflow 25% | 100 10,000 CFM | 83 6,250 CFM |
| Tank 10% | 100 46 gal tank | 100 40 gal tank |
| Features 15% | 50 rigid cooling pads, hose hookup | 50 rigid cooling pads, hose hookup |
| Warranty 20% | 100 5-year warranty | 100 3-year warranty |
Specifications
| Big Ass Fans Cool-Space 400 | Portacool APEX 1200 | |
|---|---|---|
| Cooling | ||
| Airflow | 10,000 CFM | 6,250 CFM |
| Cooling area | 3,600 sq ft | 2,800 sq ft |
| Cooling pads | Rigid cellulose | Rigid cellulose |
| Pad thickness | 8 in | - |
| Tank | 46 gal | 40 gal |
| Hose hookup | Yes | Yes |
| Controls and build | ||
| Fan speeds | - | 5 |
| Oscillation | - | No |
| Remote | No | No |
| Weight | 220 lb | 134 lb |
| Warranty | 5 years | 3 years |
| Released | - | 2023-10 |
