For warehouses, factories and outdoor job sites that need one huge cooler with app control and a five year warranty.
Amazon $4,950The Big Ass Fans Cool-Space 500 is the better evaporative cooler overall, rated 4.3 to 4.2. The Big Ass Fans Cool-Space 500 leads on value. The Portacool APEX 4000 costs $1,450 less ($3,500 vs $4,950).
For warehouses, loading docks and outdoor events where one big cooler has to cover a wide area.
Amazon $3,500Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Big Ass Fans Cool-Space 500 for value ($206.25 per 1,000 CFM ($4,950, 24,000 CFM) vs $262.17 per 1,000 CFM ($3,500, 13,350 CFM)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 2,000 CFM and up evaporative cooler; a clear win is highlighted. How we rank explains each one.
| Factor weight | Big Ass Fans Cool-Space 500 | Portacool APEX 4000 |
|---|---|---|
| Overall rating | 4.3/5 | 4.2/5 |
| Value 30% | 56 $206.25 per 1,000 CFM ($4,950, 24,000 CFM) | 48 $262.17 per 1,000 CFM ($3,500, 13,350 CFM) |
| Airflow 25% | 100 24,000 CFM | 100 13,350 CFM |
| Tank 10% | 100 64 gal tank | 100 55 gal tank |
| Features 15% | 50 rigid cooling pads, hose hookup | 50 rigid cooling pads, hose hookup |
| Warranty 20% | 100 5-year warranty | 100 3-year warranty |
Specifications
| Big Ass Fans Cool-Space 500 | Portacool APEX 4000 | |
|---|---|---|
| Cooling | ||
| Airflow | 24,000 CFM | 13,350 CFM |
| Cooling area | 6,500 sq ft | 6,000 sq ft |
| Cooling pads | Rigid cellulose | Rigid cellulose |
| Pad thickness | 8 in | - |
| Tank | 64 gal | 55 gal |
| Hose hookup | Yes | Yes |
| Controls and build | ||
| Fan speeds | 7 | 5 |
| Oscillation | - | No |
| Remote | - | No |
| Weight | 480 lb | 220 lb |
| Warranty | 5 years | 3 years |
| Released | - | 2023-10 |
