For boaters and overlanders who value a long US warranty and a sealed, bolt-down case over capacity per dollar.
Amazon $687.65 Expion360 $499The Expion360 12V 80Ah Group 24 is the better 12V lithium battery overall, rated 3.7 to 3.4. The Expion360 12V 80Ah Group 24 leads on warranty, cold weather and output. The LiTime 12V 50Ah wins on value. The LiTime 12V 50Ah costs $310.01 less ($188.99 vs $499).
For kayak trolling motors, fish finders and small solar kits where weight matters more than runtime.
Amazon $188.99Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Expion360 12V 80Ah Group 24 for warranty (12-year warranty vs 5-year warranty), cold weather (stops charging below freezing (no heater) vs no low-temperature charge protection) and output (60 A continuous (about 770 W at 12.8 V) vs 50 A continuous (about 640 W at 12.8 V)).
- Choose the LiTime 12V 50Ah for value ($0.30 per rated Wh vs $0.48 per rated Wh).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every small 12V lithium battery; a clear win is highlighted. How we rank explains each one.
| Factor weight | Expion360 12V 80Ah Group 24 | LiTime 12V 50Ah |
|---|---|---|
| Overall rating | 3.7/5 | 3.4/5 |
| Value 35% | 61 $0.48 per rated Wh | 83 $0.30 per rated Wh |
| Tested capacity 15% | 50 not yet independently tested (neutral score used) | 50 not yet independently tested (neutral score used) |
| Output 15% | 50 60 A continuous (about 770 W at 12.8 V) | 38 50 A continuous (about 640 W at 12.8 V) |
| Warranty 15% | 100 12-year warranty | 50 5-year warranty |
| Cycle life 10% | 50 4,000 cycles at 100% depth, maker rating | 50 4,000 cycles at 100% depth, maker rating |
| Cold weather 10% | 60 stops charging below freezing (no heater) | 0 no low-temperature charge protection |
Specifications
| Expion360 12V 80Ah Group 24 | LiTime 12V 50Ah | |
|---|---|---|
| Capacity | ||
| Rated capacity | 80 Ah (1,036 Wh) | 50 Ah (640 Wh) |
| Nominal voltage | 12.8 V | 12.8 V |
| Chemistry | LiFePO4 | LiFePO4 |
| Rated cycle life | 4,000 at 100% depth | 4,000 at 100% depth |
| Price per Wh | $0.48 | $0.30 |
| BMS | ||
| Continuous discharge | 60 A | 50 A |
| Peak discharge | 100 A for 1 s | - |
| Max charge current | 40 A | - |
| Low-temperature charging | Charge cutoff only | None |
| Bluetooth monitoring | No | - |
| Series / parallel | up to 4 in series, 4 in parallel | - |
| Build | ||
| Case size | Group 24 | - |
| Dimensions | 10.24 x 6.81 x 8.59 in | 6.54 x 7.68 x 6.77 in |
| Weight | 24 lb | 11.6 lb |
| Terminals | M8 x 1.25 brass | M8 bolt |
| Water resistance | IP66 | IP65 |
| Warranty | 12 years | 5 years |
| Released | 2023-03 | 2022-10 |
