A lot of lathe for about $1,100: long bed, big bore and auto feed, with no stated warranty.
Amazon $1,099.99The Garvee 9x30 Metal Lathe 1100W and the VEVOR MX-S450 8.7x18 Metal Lathe are evenly matched, rated 3.9 and 3.8. The Garvee 9x30 Metal Lathe 1100W leads on capacity. The VEVOR MX-S450 8.7x18 Metal Lathe wins on features. The VEVOR MX-S450 8.7x18 Metal Lathe costs $82.63 less ($1,017.36 vs $1,099.99).
For a hobbyist who cuts many threads and wants to skip change gears. The electronics are the selling point and the risk.
Amazon $1,017.36Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Garvee 9x30 Metal Lathe 1100W for capacity (8.7 in swing x 29.5 in between centers vs 8.7 in swing x 17.7 in between centers).
- Choose the VEVOR MX-S450 8.7x18 Metal Lathe for features (cuts threads, variable speed, power feed, digital readout, brushless motor vs cuts threads, variable speed, power feed, spindle bore of 1 in or more).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every lathes metal lathe; a clear win is highlighted. How we rank explains each one.
| Factor weight | Garvee 9x30 Metal Lathe 1100W | VEVOR MX-S450 8.7x18 Metal Lathe |
|---|---|---|
| Overall rating | 3.9/5 | 3.8/5 |
| Price 25% | 72 $1,099.99 | 77 $1,017.36 |
| Capacity 20% | 82 8.7 in swing x 29.5 in between centers | 39 8.7 in swing x 17.7 in between centers |
| Motor 15% | 87 1,100 W motor | 92 1,250 W motor |
| Features 30% | 70 cuts threads, variable speed, power feed, spindle bore of 1 in or more | 85 cuts threads, variable speed, power feed, digital readout, brushless motor |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Garvee 9x30 Metal Lathe 1100W | VEVOR MX-S450 8.7x18 Metal Lathe | |
|---|---|---|
| Capacity | ||
| Swing over bed | 8.7 in | 8.7 in |
| Between centers | 29.5 in | 17.7 in |
| Spindle bore | 1.5 in | - |
| Spindle and motor | ||
| Motor | 1,100 W | 1,250 W |
| Brushless motor | - | Yes |
| Spindle speeds | 50 to 2,500 rpm | 0 to 2,500 rpm |
| Variable speed | Yes | Yes |
| Spindle taper | MT5 | - |
| Features | ||
| Cuts threads | Yes | Yes |
| Power feed | Yes | Yes |
| Digital readout | No | Yes |
| Weight | 188 lb | - |
