For long shafts and automatic threading in one benchtop machine, if you accept an unknown warranty.
Amazon $1,529.90The VEVOR MX-S117 8.7x39 Metal Lathe is the better metal lathe overall, rated 4.0 to 3.8. The VEVOR MX-S117 8.7x39 Metal Lathe leads on capacity. The VEVOR MX-S450 8.7x18 Metal Lathe wins on price. The VEVOR MX-S450 8.7x18 Metal Lathe costs $512.54 less ($1,017.36 vs $1,529.90).
For a hobbyist who cuts many threads and wants to skip change gears. The electronics are the selling point and the risk.
Amazon $1,017.36Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the VEVOR MX-S117 8.7x39 Metal Lathe for capacity (8.7 in swing x 39.4 in between centers vs 8.7 in swing x 17.7 in between centers).
- Choose the VEVOR MX-S450 8.7x18 Metal Lathe for price ($1,017.36 vs $1,529.90).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every lathes metal lathe; a clear win is highlighted. How we rank explains each one.
| Factor weight | VEVOR MX-S117 8.7x39 Metal Lathe | VEVOR MX-S450 8.7x18 Metal Lathe |
|---|---|---|
| Overall rating | 4.0/5 | 3.8/5 |
| Price 25% | 51 $1,529.90 | 77 $1,017.36 |
| Capacity 20% | 100 8.7 in swing x 39.4 in between centers | 39 8.7 in swing x 17.7 in between centers |
| Motor 15% | 92 1,250 W motor | 92 1,250 W motor |
| Features 30% | 85 cuts threads, variable speed, power feed, digital readout, brushless motor | 85 cuts threads, variable speed, power feed, digital readout, brushless motor |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| VEVOR MX-S117 8.7x39 Metal Lathe | VEVOR MX-S450 8.7x18 Metal Lathe | |
|---|---|---|
| Capacity | ||
| Swing over bed | 8.7 in | 8.7 in |
| Between centers | 39.4 in | 17.7 in |
| Spindle and motor | ||
| Motor | 1,250 W | 1,250 W |
| Brushless motor | Yes | Yes |
| Spindle speeds | 0 to 2,500 rpm | 0 to 2,500 rpm |
| Variable speed | Yes | Yes |
| Features | ||
| Cuts threads | Yes | Yes |
| Power feed | Yes | Yes |
| Digital readout | Yes | Yes |
