For a hobbyist who cuts many threads and wants to skip change gears. The electronics are the selling point and the risk.
Amazon $1,017.36The VEVOR MX-S450 8.7x18 Metal Lathe is the better metal lathe overall, rated 3.8 to 3.7. The VEVOR MX-S450 8.7x18 Metal Lathe leads on price. The MechMaxx 1030VD 10x30 Lathe with DRO wins on capacity and features. The VEVOR MX-S450 8.7x18 Metal Lathe costs $2,281.64 less ($1,017.36 vs $3,299).
For the hobbyist who wants a near full size lathe on a bench, with a readout already fitted.
Amazon $3,299Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the VEVOR MX-S450 8.7x18 Metal Lathe for price ($1,017.36 vs $3,299).
- Choose the MechMaxx 1030VD 10x30 Lathe with DRO for capacity (9.9 in swing x 29.5 in between centers vs 8.7 in swing x 17.7 in between centers) and features (cuts threads, variable speed, power feed, digital readout, brushless motor, spindle bore of 1 in or more vs cuts threads, variable speed, power feed, digital readout, brushless motor).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every lathes metal lathe; a clear win is highlighted. How we rank explains each one.
| Factor weight | VEVOR MX-S450 8.7x18 Metal Lathe | MechMaxx 1030VD 10x30 Lathe with DRO |
|---|---|---|
| Overall rating | 3.8/5 | 3.7/5 |
| Price 25% | 77 $1,017.36 | 4 $3,299 |
| Capacity 20% | 39 8.7 in swing x 17.7 in between centers | 96 9.9 in swing x 29.5 in between centers |
| Motor 15% | 92 1,250 W motor | 87 1,119 W motor |
| Features 30% | 85 cuts threads, variable speed, power feed, digital readout, brushless motor | 100 cuts threads, variable speed, power feed, digital readout, brushless motor, spindle bore of 1 in or more |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| VEVOR MX-S450 8.7x18 Metal Lathe | MechMaxx 1030VD 10x30 Lathe with DRO | |
|---|---|---|
| Capacity | ||
| Swing over bed | 8.7 in | 9.9 in |
| Between centers | 17.7 in | 29.5 in |
| Spindle bore | - | 1.5 in |
| Spindle and motor | ||
| Motor | 1,250 W | 1,119 W |
| Brushless motor | Yes | Yes |
| Spindle speeds | 0 to 2,500 rpm | 0 to 2,000 rpm |
| Variable speed | Yes | Yes |
| Spindle taper | - | MT5 |
| Features | ||
| Cuts threads | Yes | Yes |
| Power feed | Yes | Yes |
| Digital readout | Yes | Yes |
| Weight | - | 399 lb |
