For a budget buyer who wants dual rotation and reverse, including in California, and can live with shallower tilling and a short warranty.
Amazon $799The YARDMAX YT4565 is the better tiller overall, rated 3.5 to 3.3. The YARDMAX YT4565 leads on value and width. The NOVUS NV17DRTG wins on depth. The YARDMAX YT4565 costs $50.99 less ($799 vs $849.99).
For a mid size garden that needs dual direction tilling for less money, with the depth and warranty trade offs that brings.
Amazon $849.99Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the YARDMAX YT4565 for value ($44.39 per inch of tilling width ($799, 18 in) vs $50 per inch of tilling width ($849.99, 17 in)) and width (18 in wide vs 17 in wide).
- Choose the NOVUS NV17DRTG for depth (8 in deep vs 6.5 in deep).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every rear tine tiller; a clear win is highlighted. How we rank explains each one.
| Factor weight | YARDMAX YT4565 | NOVUS NV17DRTG |
|---|---|---|
| Overall rating | 3.5/5 | 3.3/5 |
| Value 30% | 89 $44.39 per inch of tilling width ($799, 18 in) | 76 $50 per inch of tilling width ($849.99, 17 in) |
| Width 20% | 67 18 in wide | 50 17 in wide |
| Depth 15% | 25 6.5 in deep | 50 8 in deep |
| Features 15% | 50 reverse, counter-rotating tines | 50 reverse, counter-rotating tines |
| Warranty 20% | 25 2-year warranty | 25 2-year warranty |
Specifications
| YARDMAX YT4565 | NOVUS NV17DRTG | |
|---|---|---|
| Tilling | ||
| Type | Rear tine | Rear tine |
| Tilling width | 18 in | 17 in |
| Tilling depth | 6.5 in | 8 in |
| Tine rotation | Forward or counter-rotating | Forward or counter-rotating |
| Reverse | Yes | Yes |
| Engine or motor | ||
| Power | Gas | Gas |
| Engine | YARDMAX | - |
| Displacement | 209 cc | 212 cc |
| Electric start | No | - |
| CARB compliant | Yes | - |
| Build | ||
| Weight | 205 lb | 175 lb |
| Warranty | 2 years | 2 years |
| Released | 2017-03-17 | - |
