A low-cost cordless robot for small-to-mid-size pools up to about 1,600 sq ft that need floor, wall and waterline cleaning. Owners of larger pools should look at the Scuba X1.
Aiper $529.99The Aiper Scuba S1 is the better robotic pool cleaner overall, rated 4.1 to 4.0. The Seauto Crab wins on value. The Seauto Crab costs $300.07 less ($229.92 vs $529.99).
Skip it: independent testing found poor debris pickup. Any WYBOT C1 or Aiper at a similar price is a safer bet.
Amazon $229.92Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Seauto Crab for value ($230 vs $530).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every cordless robotic pool cleaner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Aiper Scuba S1 | Seauto Crab |
|---|---|---|
| Overall rating | 4.1/5 | 4.0/5 |
| Value 25% | 67 $530 | 100 $230 |
| Cleaning 25% | 85 Floor, walls and waterline | 60 Floor and walls (waterline not stated) |
| Navigation 15% | 50 Gyroscope + sensors | 50 navigation not published (neutral score used) |
| Warranty 15% | 50 2-year warranty | 50 2-year warranty |
| Pool size 10% | 100 pools up to 1,600 sq ft | 100 pools up to 1,610 sq ft |
| Features 10% | 100 2 of 2 | 50 too few features published (neutral score used) |
Independent tests
Aiper Scuba S1
No independent test published yet.
Seauto Crab
| Tested by | Conditions |
|---|---|
| PCWorld | Runtime reported as “close to 2.5 hours” per charge in an L-shaped pool; pickup percentages are the reviewer’s estimates of coverage. |
Specifications
| Aiper Scuba S1 | Seauto Crab | |
|---|---|---|
| Pool | ||
| Pool size (rated) | Up to 1,600 sq ft (150 m²), 50 ft long | Up to 1,614 sq ft (150 m²) |
| Pool types | In-ground and above-ground | - |
| Surfaces | Concrete, fiberglass, vinyl, tile | - |
| Cleaning | ||
| Cleans | Floor, walls and waterline | Floor and walls |
| Surface skimming | No | No |
| Filter | Top-load 3.5 L basket with 180 µm standard filter and a 3 µm ultra-fine filter | - |
| Filter capacity | 3.5 L | - |
| Water flow | 4,200 gal/h | - |
| Power | ||
| Power | Cordless (battery) | Cordless (battery) |
| Battery | - | 7,800 mAh |
| Run time | Up to 4 h 30 min | - |
| Charge time | 4 h | 2 h 30 min |
| Charging | Cable | - |
| Navigation & app | ||
| Navigation | Gyroscope + sensors | - |
| App | Yes | No |
| Scheduling | Yes | - |
| Build | ||
| Weight | 17 lb (7.7 kg) | 27.6 lb (12.5 kg) |
| Warranty | 2 years | 2 years |
| Released | 2024-01 | - |
