A strong-value cordless robot for small-to-mid-size pools whose owners want long runtime and real navigation for about $300. Fine silt needs a robot with a finer filter.
Dreame $299The Dreame Z1 is the better robotic pool cleaner overall, rated 4.3 to 4.1. The Dreame Z1 leads on value and navigation. The Dreame Z1 costs $230.99 less ($299 vs $529.99).
A low-cost cordless robot for small-to-mid-size pools up to about 1,600 sq ft that need floor, wall and waterline cleaning. Owners of larger pools should look at the Scuba X1.
Aiper $529.99Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Dreame Z1 for value ($299 vs $530) and navigation (Ultrasonic + 3D structured light vs Gyroscope + sensors).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every cordless robotic pool cleaner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Dreame Z1 | Aiper Scuba S1 |
|---|---|---|
| Overall rating | 4.3/5 | 4.1/5 |
| Value 25% | 92 $299 | 67 $530 |
| Cleaning 25% | 85 Floor, walls and waterline | 85 Floor, walls and waterline |
| Navigation 15% | 85 Ultrasonic + 3D structured light | 50 Gyroscope + sensors |
| Warranty 15% | 50 2-year warranty | 50 2-year warranty |
| Pool size 10% | 100 pools up to 1,950 sq ft | 100 pools up to 1,600 sq ft |
| Features 10% | 50 too few features published (neutral score used) | 100 2 of 2 |
Specifications
| Dreame Z1 | Aiper Scuba S1 | |
|---|---|---|
| Pool | ||
| Pool size (rated) | Up to 1,950 sq ft (181 m²) | Up to 1,600 sq ft (150 m²), 50 ft long |
| Pool types | - | In-ground and above-ground |
| Surfaces | - | Concrete, fiberglass, vinyl, tile |
| Cleaning | ||
| Cleans | Floor, walls and waterline | Floor, walls and waterline |
| Surface skimming | No | No |
| Filter | 180 µm filter basket | Top-load 3.5 L basket with 180 µm standard filter and a 3 µm ultra-fine filter |
| Filter capacity | - | 3.5 L |
| Water flow | 8,000 gal/h | 4,200 gal/h |
| Power | ||
| Power | Cordless (battery) | Cordless (battery) |
| Battery | 194.4 Wh, 9,600 mAh | - |
| Run time | Up to 5 h | Up to 4 h 30 min |
| Charge time | 6 h | 4 h |
| Charging | Magnetic connector | Cable |
| Navigation & app | ||
| Navigation | Ultrasonic + 3D structured light | Gyroscope + sensors |
| App | - | Yes |
| Scheduling | - | Yes |
| Build | ||
| Weight | 16.6 lb (7.5 kg) | 17 lb (7.7 kg) |
| Warranty | 2 years | 2 years |
