A low-cost cordless robot for small-to-mid-size pools up to about 1,600 sq ft that need floor, wall and waterline cleaning. Owners of larger pools should look at the Scuba X1.
Aiper $529.99The Aiper Scuba S1 and the WYBOT C1 are evenly matched, rated 4.1 and 4.0. The WYBOT C1 wins on value. The WYBOT C1 costs $130 less ($399.99 vs $529.99).
WYBOT’s best seller and a solid value for in-ground pools up to about 1,600 sq ft that need walls and waterline cleaned.
Amazon $399.99 WYBOT $399.99Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the WYBOT C1 for value ($400 vs $530).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every cordless robotic pool cleaner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Aiper Scuba S1 | WYBOT C1 |
|---|---|---|
| Overall rating | 4.1/5 | 4.0/5 |
| Value 25% | 67 $530 | 80 $400 |
| Cleaning 25% | 85 Floor, walls and waterline | 85 Floor, walls and waterline |
| Navigation 15% | 50 Gyroscope + sensors | 50 Gyroscope |
| Warranty 15% | 50 2-year warranty | 50 2-year warranty |
| Pool size 10% | 100 pools up to 1,600 sq ft | 100 pools up to 1,620 sq ft |
| Features 10% | 100 2 of 2 | 67 2 of 3; no easy pickup |
Specifications
| Aiper Scuba S1 | WYBOT C1 | |
|---|---|---|
| Pool | ||
| Pool size (rated) | Up to 1,600 sq ft (150 m²), 50 ft long | Up to 1,615 sq ft (150 m²) |
| Pool types | In-ground and above-ground | In-ground and above-ground |
| Surfaces | Concrete, fiberglass, vinyl, tile | Concrete, vinyl, mosaic tile |
| Max depth | - | 9.8 ft |
| Cleaning | ||
| Cleans | Floor, walls and waterline | Floor, walls and waterline |
| Surface skimming | No | No |
| Filter | Top-load 3.5 L basket with 180 µm standard filter and a 3 µm ultra-fine filter | Single 180 µm top-load cartridge basket |
| Filter capacity | 3.5 L | - |
| Water flow | 4,200 gal/h | 3,038 gal/h |
| Power | ||
| Power | Cordless (battery) | Cordless (battery) |
| Battery | - | 99.3 Wh, 4,600 mAh |
| Run time | Up to 4 h 30 min | Up to 2 h 40 min |
| Charge time | 4 h | 3 h |
| Charging | Cable | Cable |
| Navigation & app | ||
| Navigation | Gyroscope + sensors | Gyroscope |
| App | Yes | Yes |
| Connectivity | - | Bluetooth |
| Scheduling | Yes | Yes |
| Retrieval | - | Parks at the pool edge for pickup |
| Build | ||
| Water resistance | - | IPX8 |
| Weight | 17 lb (7.7 kg) | 17.6 lb (8 kg) |
| Warranty | 2 years | 2 years |
