A safety-listed, budget portable charger for drivers who want one cord for a 14-50 outlet at home and a regular outlet on the road.
Amazon $184.99The ChargeHere 32A Portable is the better level 2 EV charger overall, rated 4.1 to 3.8. The VEVOR 32A Portable Level 2 costs $36.09 less ($148.90 vs $184.99).
A bare-bones 32 A charger for the lowest price, for drivers who just need faster-than-Level-1 charging from a NEMA 14-50 outlet. Its model number suggests the same OEM family as the EVDANCE and SEGUMA units.
Amazon $148.90Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 40 A level 2 EV charger; a clear win is highlighted. How we rank explains each one.
| Factor weight | ChargeHere 32A Portable | VEVOR 32A Portable Level 2 |
|---|---|---|
| Overall rating | 4.1/5 | 3.8/5 |
| Value 30% | 100 $184.99 | 100 $148.90 |
| Safety listing 15% | 100 listed: UL 2594 (ETL) | 50 safety listing not stated (neutral score used) |
| Smart features 15% | 30 off-peak scheduling | 30 off-peak scheduling |
| ENERGY STAR 10% | 0 not ENERGY STAR certified | 0 not ENERGY STAR certified |
| Weather rating 10% | 100 IP66: rain, hose spray and dust | 100 IP66: rain, hose spray and dust |
| Cable 10% | 100 25 ft cable | 100 25 ft cable |
| Warranty 10% | 50 warranty not published (neutral score used) | 50 warranty not published (neutral score used) |
Specifications
| ChargeHere 32A Portable | VEVOR 32A Portable Level 2 | |
|---|---|---|
| Charging | ||
| Maximum power | 32 A (7.7 kW) | 32 A (7.7 kW) |
| Adjustable current | Yes | - |
| Vehicle plug | J1772 | J1772 |
| Cable length | 25 ft | 25 ft |
| Installation | Plug-in (NEMA 14-50, NEMA 5-15), portable | Plug-in (NEMA 14-50), portable |
| Smart features | ||
| Wi-Fi | No | No |
| App | No | No |
| Off-peak scheduling | Yes | Yes |
| Load sharing | No | No |
| OCPP (third-party networks) | - | No |
| Safety and build | ||
| Safety listing | UL 2594 (ETL) | - |
| ENERGY STAR | No | No |
| Weather rating | IP66 | IP66 |
| Dimensions | - | 9.7 x 3.8 x 2.3 in |
| Weight | 10.3 lb | 9.3 lb |
