A quiet 24 V unit with a 350 CFM airflow claim, but no power figure.
Amazon $479.99The Treeligo 24V 12000 BTU Split AC and the AClengda 24V 13000 BTU Split AC are evenly matched, rated 3.0 and 2.9. The Treeligo 24V 12000 BTU Split AC costs $19.01 less ($479.99 vs $499).
Prices were last checked November 4, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 24 V unit for a semi or bus: 13,000 BTU on 900 W is a stretch, but 45 A to start is easy on a 24 V system.
Amazon $499Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 24V split parking air conditioner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Treeligo 24V 12000 BTU Split AC | AClengda 24V 13000 BTU Split AC |
|---|---|---|
| Overall rating | 3.0/5 | 2.9/5 |
| Value 35% | 44 $48 per 1,000 BTU ($479.99, 10,000 BTU credited of 12,000 claimed) | 40 $50.40 per 1,000 BTU ($499, 9,900 BTU credited of 13,000 claimed) |
| Efficiency 20% | 50 input power not published (neutral score used) | 100 14.4 BTU claimed per watt in (900 W), above what a battery-powered compressor delivers, so the claim is not credited further |
| Noise 15% | 80 45 dB listed for the indoor unit | 50 noise rating not published (neutral score used) |
| Features 20% | 25 1 of 4: inverter compressor | 0 none listed |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Treeligo 24V 12000 BTU Split AC | AClengda 24V 13000 BTU Split AC | |
|---|---|---|
| Cooling and power | ||
| Claimed cooling | 12,000 BTU | 13,000 BTU |
| Supply voltage | 24 V | 24 V |
| Input power | - | 900 W |
| Starting current | - | 45 A |
| Build | ||
| Layout | Split, two units | Split, two units |
| Inverter compressor | Yes | - |
| Ships charged with refrigerant | - | No |
| Controls, noise and warranty | ||
| Indoor noise | 45 dB | - |
