A plain 5,000 BTU tent air conditioner with no power rating.
Amazon $349The Countrymod 5000 BTU Camping AC and the Outohome YA01 5100 BTU are evenly matched, rated 3.4 and 3.4. The Countrymod 5000 BTU Camping AC costs $20.99 less ($349 vs $369.99).
Prices were last checked November 4, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 35 lb 5,100 BTU tent air conditioner that hides its power draw.
Amazon $369.99Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 110 V AC for power stations battery-powered portable air conditioner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Countrymod 5000 BTU Camping AC | Outohome YA01 5100 BTU |
|---|---|---|
| Overall rating | 3.4/5 | 3.4/5 |
| Value 30% | 91 $69.80 per 1,000 BTU ($349, 5,000 BTU) | 88 $72.55 per 1,000 BTU ($369.99, 5,100 BTU) |
| Efficiency 25% | 50 rated cooling power not published (neutral score used) | 50 rated cooling power not published (neutral score used) |
| Noise 15% | 75 45 dB rated | 70 46 dB rated |
| Weight 10% | 43 35 lb | 43 35 lb |
| Warranty 20% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Countrymod 5000 BTU Camping AC | Outohome YA01 5100 BTU | |
|---|---|---|
| Cooling and power | ||
| Cooling capacity | 5,000 BTU | 5,100 BTU |
| Power input | 110 V AC | 110 V AC |
| Battery | Not included | Not included |
| Size and noise | ||
| Weight | 35 lb | 35 lb |
| Noise | 45 dB | 46 dB |
| App control | No | No |
