For a landowner who wants a tracked stand-on mini loader with a 24 hp engine to move gravel, soil and mulch. Ask the seller for the rated capacity and warranty in writing first.
Amazon $5,599The DigSwift 0904DSSS70 is the better mini skid steer overall, rated 4.0 to 3.8. The DigSwift 0904DSSS70 leads on features.
Prices were last checked November 4, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For a landowner who wants a tracked stand-on mini loader with a 24 hp engine to move gravel, soil and mulch. Ask the seller for the rated capacity and warranty in writing first.
Amazon $5,599Which should you buy?
- Choose the DigSwift 0904DSSS70 for features (triple pump hydraulics, quick attach, 4-in-1 bucket included vs triple pump hydraulics, 4-in-1 bucket included).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 23 hp and up mini skid steer; a clear win is highlighted. How we rank explains each one.
| Factor weight | DigSwift 0904DSSS70 | DigMaster 380 |
|---|---|---|
| Overall rating | 4.0/5 | 3.8/5 |
| Price 35% | 81 $5,599 | 81 $5,599 |
| Engine 15% | 69 24 hp engine | 69 24 hp engine |
| Lifting capacity 20% | 42 727.5 lb stated lifting capacity | 50 lifting capacity not published (neutral score used) |
| Features 30% | 80 triple pump hydraulics, quick attach, 4-in-1 bucket included | 55 triple pump hydraulics, 4-in-1 bucket included |
Specifications
| DigSwift 0904DSSS70 | DigMaster 380 | |
|---|---|---|
| Loader | ||
| Stated lifting capacity | 727.5 lb | - |
| Loading height | 87.8 in | - |
| Dump height | 65 in | - |
| Bucket | 4-in-1 | 4-in-1 |
| Quick attach | Yes | - |
| Hydraulics | Triple pump | Triple pump |
| Engine | ||
| Engine | RATO | 24 hp twin-cylinder gas |
| Power | 24 hp | 24 hp |
| Fuel | Gas | Gas |
| Machine | ||
| Drive | Tracks | Tracks |
| Operator | Stand-on | Stand-on |
| Width | 39.4 in | - |
| Delivery included | Yes | Yes |
