For a landowner who wants a wheeled stand-on mini loader with a 24 hp engine to move gravel, soil and mulch. Ask the seller for the rated capacity and warranty in writing first.
Amazon $5,799The DigSwift DS380W and the MachPro MP-380-YE are evenly matched, rated 4.3 and 4.2. The DigSwift DS380W leads on lifting capacity. The MachPro MP-380-YE costs $200 less ($5,599 vs $5,799).
Prices were last checked November 4, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For a landowner who wants a tracked stand-on mini loader with a 24 hp engine to move gravel, soil and mulch. Ask the seller for the rated capacity and warranty in writing first.
Amazon $5,599Which should you buy?
- Choose the DigSwift DS380W for lifting capacity (1,765 lb stated lifting capacity vs 827 lb stated lifting capacity).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 23 hp and up mini skid steer; a clear win is highlighted. How we rank explains each one.
| Factor weight | DigSwift DS380W | MachPro MP-380-YE |
|---|---|---|
| Overall rating | 4.3/5 | 4.2/5 |
| Price 35% | 75 $5,799 | 81 $5,599 |
| Engine 15% | 69 24 hp engine | 69 24 hp engine |
| Lifting capacity 20% | 100 1,765 lb stated lifting capacity | 76 827 lb stated lifting capacity |
| Features 30% | 75 triple pump hydraulics, EPA certified engine, 4-in-1 bucket included | 80 triple pump hydraulics, quick attach, 4-in-1 bucket included |
Specifications
| DigSwift DS380W | MachPro MP-380-YE | |
|---|---|---|
| Loader | ||
| Stated lifting capacity | 1,765 lb | 827 lb |
| Rated operating capacity | - | 881 lb |
| Dump height | - | 74 in |
| Bucket | 4-in-1 | 4-in-1 |
| Quick attach | - | Yes |
| Hydraulics | Triple pump | Triple pump |
| Hydraulic flow | - | 19 gal/min |
| Engine | ||
| Engine | RATO 24 hp | RATO 739cc |
| Power | 24 hp | 24 hp |
| Fuel | Gas | Gas |
| EPA certified | Yes | - |
| Machine | ||
| Drive | Wheels | Tracks |
| Operator | Stand-on | Stand-on |
| Width | - | 43.3 in |
| Delivery included | - | Yes |
