Fine for holes up to about 1 5/8 in. For $40 less the VEVOR 8850E cuts 2 in.
Amazon $229.90The VEVOR ZT-45H 1.6 in Mag Drill is the better magnetic drill overall, rated 4.5 to 3.6. The VEVOR ZT-45H 1.6 in Mag Drill leads on value and power. The VEVOR ZT-45H 1.6 in Mag Drill costs $465.10 less ($229.90 vs $695).
Prices were last checked November 4, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A step up from the S28MAG for 1 5/8 in holes. Check the warranty before buying.
Amazon $695Which should you buy?
- Choose the VEVOR ZT-45H 1.6 in Mag Drill for value ($143.69 per inch of cutter ($229.90, 1.6 in) vs $427.69 per inch of cutter ($695, 1 5/8 in)) and power (1,450 W motor vs 1,200 W motor).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 1 5/8 in magnetic drill; a clear win is highlighted. How we rank explains each one.
| Factor weight | VEVOR ZT-45H 1.6 in Mag Drill | Evolution EVOMAG42 1 5/8 in Mag Drill |
|---|---|---|
| Overall rating | 4.5/5 | 3.6/5 |
| Value 30% | 87 $143.69 per inch of cutter ($229.90, 1.6 in) | 50 $427.69 per inch of cutter ($695, 1 5/8 in) |
| Cutter size 20% | 96 1.6 in largest annular cutter | 100 1 5/8 in largest annular cutter |
| Power 20% | 72 1,450 W motor | 44 1,200 W motor |
| Magnet 15% | 90 2,810 lbf stated magnet force | 50 magnet force not published (neutral score used) |
| Weight 15% | 84 26.5 lb | 50 weight not published (neutral score used) |
Specifications
| VEVOR ZT-45H 1.6 in Mag Drill | Evolution EVOMAG42 1 5/8 in Mag Drill | |
|---|---|---|
| Drilling | ||
| Power | Corded, 120 V | Corded, 120 V |
| Motor | 1,450 W | 1,200 W (10 A) |
| Largest annular cutter | 1.6 in | 1 5/8 in |
| Cutting depth | 2 in | 2 in |
| Largest twist drill | - | 1/2 in |
| Speed | Variable, up to 800 rpm | - |
| Stroke | - | 5 1/16 in |
| Base and build | ||
| Magnet force (stated) | 2,810 lbf | - |
| Weight | 26.5 lb | - |
