A budget hoist for lifting an engine or a heavy part in a home garage.
Amazon $129.90The VEVOR 1760 lb Wire Rope Hoist PA800 is the better electric hoist overall, rated 3.1 to 2.4. The VEVOR 1760 lb Wire Rope Hoist PA800 leads on value. The Prowinch 1 Ton Wire Rope Hoist wins on lift. The VEVOR 1760 lb Wire Rope Hoist PA800 costs $942.57 less ($129.90 vs $1,072.47).
Prices were last checked November 4, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A one-ton wire-rope hoist with a powered trolley for a long beam in a shop.
Amazon $1,072.47Which should you buy?
- Choose the VEVOR 1760 lb Wire Rope Hoist PA800 for value ($74 per 1,000 lb ($129.90, 1,760 lb) vs $487 per 1,000 lb ($1,072.47, 2,200 lb)).
- Choose the Prowinch 1 Ton Wire Rope Hoist for lift (38 ft of lift vs 20 ft of lift).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every wire rope hoists electric hoist; a clear win is highlighted. How we rank explains each one.
| Factor weight | VEVOR 1760 lb Wire Rope Hoist PA800 | Prowinch 1 Ton Wire Rope Hoist |
|---|---|---|
| Overall rating | 3.1/5 | 2.4/5 |
| Value 30% | 81 $74 per 1,000 lb ($129.90, 1,760 lb) | 0 $487 per 1,000 lb ($1,072.47, 2,200 lb) |
| Speed 15% | 26 13.8 ft/min at the rated load | 50 lift speed not published (neutral score used) |
| Lift 10% | 20 20 ft of lift | 92 38 ft of lift |
| Safety 30% | 50 safety features and rating not published (neutral score used) | 30 duty class or UL/ETL listing |
| Warranty 15% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| VEVOR 1760 lb Wire Rope Hoist PA800 | Prowinch 1 Ton Wire Rope Hoist | |
|---|---|---|
| Lifting | ||
| Rated load | 1,760 lb | 2,200 lb |
| Lift height | 20 ft | 38 ft |
| Lift speed | 13.8 ft/min | - |
| Duty class | - | H1 |
| Motor and power | ||
| Motor | 950 W | - |
| Power | 120 V plug-in | 120 V plug-in |
| Motorized trolley | - | Yes |
| Controls and safety | ||
| Control | Wireless remote | Wireless remote |
