Sized for a large shop, rated to 1,350 CFM.
Amazon $263.62The Abestorm DecDust 1350 is the better shop air filter overall, rated 3.8 to 3.3. The Abestorm DecDust 1350 leads on value and airflow. The Powermatic PM1200 wins on features. The Abestorm DecDust 1350 costs $550.37 less ($263.62 vs $813.99).
Prices were last checked November 4, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
Sized for a large shop, rated to 1,196 CFM.
Amazon $813.99Which should you buy?
- Choose the Abestorm DecDust 1350 for value ($0.20 per CFM ($263.62) vs $0.68 per CFM ($813.99)) and airflow (1,350 CFM at top speed vs 1,196 CFM at top speed).
- Choose the Powermatic PM1200 for features (remote control, timer, three or more speeds vs remote control, timer).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every ceiling-hung shop air filter; a clear win is highlighted. How we rank explains each one.
| Factor weight | Abestorm DecDust 1350 | Powermatic PM1200 |
|---|---|---|
| Overall rating | 3.8/5 | 3.3/5 |
| Value 25% | 77 $0.20 per CFM ($263.62) | 18 $0.68 per CFM ($813.99) |
| Airflow 25% | 95 1,350 CFM at top speed | 81 1,196 CFM at top speed |
| Filtration 20% | 57 inner filter rated to 1 micron | 57 inner filter rated to 1 micron |
| Features 20% | 55 remote control, timer | 80 remote control, timer, three or more speeds |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Abestorm DecDust 1350 | Powermatic PM1200 | |
|---|---|---|
| Airflow | ||
| Airflow | 1,050 to 1,350 CFM | 547 to 1,196 CFM |
| Speeds | 2 | 3 |
| Room size covered | 1,700 sq ft | - |
| Noise | 69 dBA | - |
| Filtration | ||
| Inner filter rating | 1 micron, 1-stage | 1 micron, 2-stage |
| Built-in ionizer | No | - |
| Features | ||
| Remote control | Yes | Yes |
| Timer | Up to 9 h | Up to 9 h |
| Weight | 27 lb | 67 lb |
