A one-ton garage hoist at a mid price, for engines and heavy gear over a tall bay.
Amazon $649.90The VEVOR 2200 lb Chain Hoist H10, 20 ft and the Prowinch 1 Ton Chain Hoist PWHF1000u are evenly matched, rated 3.2 and 3.2. The VEVOR 2200 lb Chain Hoist H10, 20 ft leads on value. The VEVOR 2200 lb Chain Hoist H10, 20 ft costs $915.19 less ($649.90 vs $1,565.09).
Prices were last checked November 4, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For a home or small shop that wants a rated, serviceable one-ton hoist and will pay for it.
Amazon $1,565.09Which should you buy?
- Choose the VEVOR 2200 lb Chain Hoist H10, 20 ft for value ($295 per 1,000 lb ($649.90, 2,200 lb) vs $711 per 1,000 lb ($1,565.09, 2,200 lb)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every chain hoists electric hoist; a clear win is highlighted. How we rank explains each one.
| Factor weight | VEVOR 2200 lb Chain Hoist H10, 20 ft | Prowinch 1 Ton Chain Hoist PWHF1000u |
|---|---|---|
| Overall rating | 3.2/5 | 3.2/5 |
| Value 30% | 71 $295 per 1,000 lb ($649.90, 2,200 lb) | 32 $711 per 1,000 lb ($1,565.09, 2,200 lb) |
| Speed 15% | 50 lift speed not published (neutral score used) | 25 8 ft/min at the rated load |
| Lift 10% | 55 20 ft of lift | 55 20 ft of lift |
| Safety 30% | 50 safety features and rating not published (neutral score used) | 100 limit switches, overload protection, dual brakes, duty class or UL/ETL listing |
| Warranty 15% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| VEVOR 2200 lb Chain Hoist H10, 20 ft | Prowinch 1 Ton Chain Hoist PWHF1000u | |
|---|---|---|
| Lifting | ||
| Rated load | 2,200 lb | 2,200 lb |
| Lift height | 20 ft | 20 ft |
| Lift speed | - | 8 ft/min |
| Load chain | DT | G80 |
| Duty class | - | H2 |
| Motor and power | ||
| Motor | - | 650 W |
| Power | 120 V plug-in | 120 V plug-in |
| Controls and safety | ||
| Control | Wired and wireless | Wired pendant |
| Limit switches | - | Yes |
| Overload protection | - | Yes |
| Dual brakes | - | Yes |
