The usual pick for a 4x4 or 5x5 grow tent with a carbon filter: plenty of airflow, high static pressure and quiet running.
Amazon $99The AC Infinity CLOUDLINE S6 is the better inline duct fan overall, rated 3.4 to 3.1. The AC Infinity CLOUDLINE S6 leads on noise. The Hon&Guan 6 in EC Inline Fan HI-150EC wins on value and airflow.
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A high-output 6 in fan for long duct runs or a big filter where noise is not a concern.
Amazon $99.99Which should you buy?
- Choose the AC Infinity CLOUDLINE S6 for noise (30 dBA at full speed vs 55 dBA at full speed).
- Choose the Hon&Guan 6 in EC Inline Fan HI-150EC for value ($21.32 per 100 CFM ($99.99, 469 CFM) vs $23.29 per 100 CFM ($99, 425 CFM)) and airflow (469 CFM through 6 in duct vs 425 CFM through 6 in duct).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 6 in inline duct fan; a clear win is highlighted. How we rank explains each one.
| Factor weight | AC Infinity CLOUDLINE S6 | Hon&Guan 6 in EC Inline Fan HI-150EC |
|---|---|---|
| Overall rating | 3.4/5 | 3.1/5 |
| Value 25% | 55 $23.29 per 100 CFM ($99, 425 CFM) | 64 $21.32 per 100 CFM ($99.99, 469 CFM) |
| Efficiency 25% | 34 6.1 CFM per watt (425 CFM, 70 W) | 34 6.1 CFM per watt (469 CFM, 77 W) |
| Airflow 15% | 88 425 CFM through 6 in duct | 100 469 CFM through 6 in duct |
| Noise 15% | 86 30 dBA at full speed | 14 55 dBA at full speed |
| Controls 10% | 40 speed controller included | 40 speed controller included |
| Warranty 10% | 25 2-year warranty | 0 warranty not published, scored as none |
Specifications
| AC Infinity CLOUDLINE S6 | Hon&Guan 6 in EC Inline Fan HI-150EC | |
|---|---|---|
| Performance | ||
| Duct size | 6 in | 6 in |
| Rated airflow | 425 CFM | 469 CFM |
| Static pressure (not scored) | 503 Pa | - |
| Power at full speed | 70 W | 77 W |
| Power figure | Max power draw | Rated power |
| Average power (not scored) | 38 W | - |
| Airflow per watt | 6.1 CFM/W | 6.1 CFM/W |
| Price per 100 CFM | $23.29 | $21.32 |
| Noise at full speed | 30 dBA | 55 dBA |
| Top speed | - | 4,300 RPM |
| Controls | ||
| Motor | EC | EC |
| Controller | 10-speed controller | Variable speed controller |
| Speeds | 10 | Stepless |
| Temperature and humidity control | No | No |
| Phone app | No | No |
| Timer or cycle modes | No | No |
| Build | ||
| Housing | Plastic | Plastic |
| Ingress rating | IP44 | IP44 |
| Voltage | 100-240 V | 100-120 V |
| Warranty | 2 years | - |
