A front-loading mixed counter with PC reporting and a big hopper, for cash rooms that keep records.
Amazon $699.90The AccuBANKER AB7100 Mixed Counter is the better money counter overall, rated 3.9 to 3.4. The Cassida 7710R Mixed Counter wins on price. The Cassida 7710R Mixed Counter costs $224.91 less ($474.99 vs $699.90).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A sorting mixed-bill counter for deposit prep. It costs less than the 8800R but drops serial capture.
Amazon $474.99Which should you buy?
- Choose the Cassida 7710R Mixed Counter for price ($474.99 vs $699.90).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every mixed-denomination money counter; a clear win is highlighted. How we rank explains each one.
| Factor weight | AccuBANKER AB7100 Mixed Counter | Cassida 7710R Mixed Counter |
|---|---|---|
| Overall rating | 3.9/5 | 3.4/5 |
| Price 25% | 24 $699.90 | 36 $474.99 |
| Detection 25% | 80 UV, magnetic ink, infrared, metal thread, size, serial numbers | 85 UV, magnetic ink, infrared, metal thread, one image sensor, size |
| Counting functions 20% | 80 reads mixed denominations, printer or data port, customer display, sorting modes | 85 reads mixed denominations, printer or data port, sorting modes, several currencies, batch mode |
| Speed 10% | 57 1,200 bills/min top speed | 57 1,200 bills/min top speed |
| Hopper 5% | 100 500-bill hopper | 50 hopper capacity not published (neutral score used) |
| Warranty 15% | 100 3-year warranty | 0 warranty not published, scored as none |
Specifications
| AccuBANKER AB7100 Mixed Counter | Cassida 7710R Mixed Counter | |
|---|---|---|
| Counting | ||
| Top speed | 1,200 bills/min | 1,200 bills/min |
| Speed settings | 1,200 bills/min | 1,200 bills/min |
| Value counting | Mixed bills | Mixed bills |
| Sorting modes | Yes | Yes |
| Batch mode | - | Yes |
| Currencies | - | USD, CAD, MXN, EUR, GBP |
| Hopper | 500 bills | - |
| Counterfeit detection | ||
| Ultraviolet (UV) | Yes | Yes |
| Magnetic ink (MG) | Yes | Yes |
| Infrared (IR) | Yes | Yes |
| Metal thread (MT) | Yes | Yes |
| Size (DD) | Yes | Yes |
| Image sensors (CIS) | None | One |
| Serial numbers | Yes | No |
| Display and ports | ||
| Display | - | 4.3 in touch screen |
| Customer display | Yes | No |
| Printer or data port | Yes | Yes |
| Printer included | No | No |
| Build | ||
| Weight | 15.1 lb | - |
| Warranty | 3 years | - |
