A lot of chiller for the money: 1 HP with heating, ozone and app control. Confirm the warranty before buying.
Amazon $789.95The Healcryo Pro 1 HP Chiller is the better cold plunge chiller overall, rated 3.7 to 3.0. The Healcryo Pro 1 HP Chiller leads on value. The Healcryo Pro 1 HP Chiller costs $369.23 less ($789.95 vs $1,159.18).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A bare 1 HP chiller for a DIY build with your own pump and filter.
Amazon $1,159.18Which should you buy?
- Choose the Healcryo Pro 1 HP Chiller for value ($790 per HP ($789.95, 1 HP) vs $1,159 per HP ($1,159.18, 1 HP)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every over 1/2 HP cold plunge chiller; a clear win is highlighted. How we rank explains each one.
| Factor weight | Healcryo Pro 1 HP Chiller | Active Aqua Chiller with Boost 1 HP |
|---|---|---|
| Overall rating | 3.7/5 | 3.0/5 |
| Value 30% | 82 $790 per HP ($789.95, 1 HP) | 66 $1,159 per HP ($1,159.18, 1 HP) |
| Coldest 15% | 95 down to 37.4 °F | 50 lowest temperature not published (neutral score used) |
| Sanitation 10% | 85 filter and ozone | 50 filter and sanitizer not stated (neutral score used) |
| Heating 10% | 100 heats to 104 °F | 50 heating not stated (neutral score used) |
| Noise 10% | 50 noise rating not published (neutral score used) | 50 noise rating not published (neutral score used) |
| Warranty 25% | 0 warranty not published, scored as none | 0 1-year warranty |
Specifications
| Healcryo Pro 1 HP Chiller | Active Aqua Chiller with Boost 1 HP | |
|---|---|---|
| Cooling | ||
| Compressor | 1 HP | 1 HP |
| Cooling capacity | 8,000 Btu/h | - |
| Lowest temperature | 37.4 °F | - |
| Heats | Yes | - |
| Highest temperature | 104 °F | - |
| Largest tub | 120 gal | - |
| Water and build | ||
| Filter | Yes | - |
| Sanitizer | Ozone | - |
| App or wifi | Yes | - |
| Warranty | - | 1 year |
