A cheap large capacity softener for big households on city water, for buyers who want capacity on a budget and accept a short valve warranty.
Amazon $749The Tier1 Essential 64,000 Grain is the better water softener overall, rated 2.8 to 2.1. The Tier1 Essential 64,000 Grain leads on value. The Tier1 Essential 64,000 Grain costs $1,236 less ($749 vs $1,985).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A twin tank Fleck system for large households or businesses that cannot tolerate hard water during regeneration, at a steep premium over a single tank.
Amazon $1,985Which should you buy?
- Choose the Tier1 Essential 64,000 Grain for value ($11.70 per 1,000 grains ($749, 64,000 grains) vs $31.02 per 1,000 grains ($1,985, 64,000 grains)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every over 48,000 grains water softener; a clear win is highlighted. How we rank explains each one.
| Factor weight | Tier1 Essential 64,000 Grain | AFWFilters Fleck 9100SXT 64K Twin |
|---|---|---|
| Overall rating | 2.8/5 | 2.1/5 |
| Value 30% | 67 $11.70 per 1,000 grains ($749, 64,000 grains) | 0 $31.02 per 1,000 grains ($1,985, 64,000 grains) |
| Salt efficiency 20% | 50 salt efficiency not published (neutral score used) | 50 salt efficiency not published (neutral score used) |
| Flow 15% | 50 service flow not published (neutral score used) | 50 service flow not published (neutral score used) |
| Warranty 25% | 0 1 years on the valve, 10 years on the tanks | 0 warranty not published, scored as none |
| Certification 10% | 0 not certified to NSF/ANSI 44 | 0 not certified to NSF/ANSI 44 |
Specifications
| Tier1 Essential 64,000 Grain | AFWFilters Fleck 9100SXT 64K Twin | |
|---|---|---|
| Capacity | ||
| Rated capacity | 64,000 grains | 64,000 grains |
| Resin | 2 cu ft | 2 cu ft |
| Highest iron | 0.3 ppm | - |
| Control | ||
| Valve | Tier1 ceramic disc metered valve | Fleck 9100SXT |
| Regenerates on demand | Yes | Yes |
| App or remote monitoring | No | No |
| Bypass valve included | Yes | Yes |
| Resin tank | 12 x 57 in | 12 x 48 in or 12 x 52 in, two tanks |
| Certification and warranty | ||
| NSF/ANSI 44 | No | No |
| Valve warranty | 1 year | - |
| Tank warranty | 10 years | - |
