A well-built pancake survey meter for contamination checks and collectors. It is good, but it is expensive for what the tube delivers.
Amazon $699The Mazur PRM-9000 is the better geiger counter overall, rated 3.1 to 2.6. The Mazur PRM-9000 leads on features. The AKSTEST HFS-7311 wins on price. The AKSTEST HFS-7311 costs $300.01 less ($398.99 vs $699).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A pancake-tube counter with a large screen, but too little published data to trust over the GQ GMC-600 Pro.
Amazon $398.99Which should you buy?
- Choose the Mazur PRM-9000 for features (data logging vs none of the listed features).
- Choose the AKSTEST HFS-7311 for price ($398.99 vs $699).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every alpha-beta-gamma counters geiger counter; a clear win is highlighted. How we rank explains each one.
| Factor weight | Mazur PRM-9000 | AKSTEST HFS-7311 |
|---|---|---|
| Overall rating | 3.1/5 | 2.6/5 |
| Sensitivity 25% | 42 350 CPM per µSv/h (Cs-137) | 0 sensitivity not published, scored as lowest |
| Radiation types 20% | 100 gamma, X-ray, beta, alpha | 100 gamma, X-ray, beta, alpha |
| Dose-rate range 15% | 37 reads up to 1,250 µSv/h | 50 dose-rate range not published (neutral score used) |
| Features 15% | 35 data logging | 0 none of the listed features |
| Price 15% | 13 $699 | 33 $398.99 |
| Warranty 10% | 33 1-year warranty | 0 warranty not published, scored as none |
Specifications
| Mazur PRM-9000 | AKSTEST HFS-7311 | |
|---|---|---|
| Detection | ||
| Detector | Mica window GM tube | Mica window GM tube |
| Tube or crystal | LND 7317 pancake | LND 7311 pancake mica window |
| Radiation types | α β γ X | α β γ X |
| Sensitivity | 350 CPM per µSv/h (Cs-137) | - |
| Max dose rate | 1,250 µSv/h | - |
| Energy range | from 10 keV | - |
| Gamma spectrum | No | No |
| Features | ||
| Data logging | Yes | - |
| Connection | None | - |
| Battery | 9 V | 2000 mAh rechargeable lithium, USB-C |
| Battery life | 42,850 h | - |
| Build | ||
| Weight | 368 g | 331 g |
| Warranty | 1 year | - |
