A premium large-room purifier with long-lasting filters, for buyers willing to pay for quiet and a subscription-backed guarantee.
Amazon $699.59The Alen BreatheSmart 75i is the better air purifier overall, rated 3.3 to 2.9. The Alen BreatheSmart 75i leads on quiet, filter cost and auto mode. The Medify MA-112 wins on value. The Medify MA-112 costs $104.60 less ($594.99 vs $699.59).
A very high-CADR purifier for large open spaces, with high filter costs to match.
Amazon $594.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Alen BreatheSmart 75i for quiet (51 dB at top speed (maker rating) vs 70 dB at top speed (maker rating)), filter cost ($99 a year in filters vs $277.98 a year in filters) and auto mode (particle sensor and Wi-Fi app vs particle (dust sensor) sensor, auto mode).
- Choose the Medify MA-112 for value ($1.06 per cfm of smoke CADR vs $1.89 per cfm of smoke CADR).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large rooms air purifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | Alen BreatheSmart 75i | Medify MA-112 |
|---|---|---|
| Overall rating | 3.3/5 | 2.9/5 |
| Value 25% | 0 $1.89 per cfm of smoke CADR | 47 $1.06 per cfm of smoke CADR |
| Filter cost 20% | 76 $99 a year in filters | 44 $277.98 a year in filters |
| Quiet 20% | 60 51 dB at top speed (maker rating) | 0 70 dB at top speed (maker rating) |
| Efficiency 15% | 61 6.9 cfm per watt | 50 efficiency not certified (neutral score used) |
| Auto mode 10% | 100 particle sensor and Wi-Fi app | 70 particle (dust sensor) sensor, auto mode |
| Warranty 10% | 50 warranty not published (neutral score used) | 50 warranty not published (neutral score used) |
Specifications
| Alen BreatheSmart 75i | Medify MA-112 | |
|---|---|---|
| Performance | ||
| Smoke CADR | 370 cfm | 561 cfm |
| Dust CADR | 351 cfm | 587 cfm |
| Pollen CADR | 431 cfm | 450 cfm |
| PM2.5 CADR | 360 cfm | 574 cfm |
| CADR certified by | ENERGY STAR | AHAM Verifide |
| Room size (AHAM) | 574 sq ft | 869 sq ft |
| Coverage (maker) | 2,800 sq ft | 4,455 sq ft |
| Noise | 25 to 51 dB | 70 dB |
| Efficiency | ||
| Efficiency (IEF) | 6.9 cfm/W | - |
| ENERGY STAR | Yes | No |
| Energy use | 304 kWh/year | - |
| Power at top speed | 55 W | - |
| Filters | ||
| Filter | HEPA (Essential/Pure filter as sold in this listing) | Dual H13 HEPA 3-in-1 (pre-filter, carbon, HEPA) |
| Activated carbon | No | Yes |
| Replacement | Essential (Pure), formerly B7 | MA-112 replacement filter set |
| Replacement cost | $99 every 12 months | $138.99 every 6 months |
| Yearly filter cost | $99/year | $277.98/year |
| Ionizer | Yes, can be switched off | Yes, can be switched off |
| CARB certified (ozone) | Yes | Yes |
| Controls and build | ||
| Air-quality sensor | particle | particle (dust sensor) |
| Auto mode | Yes | Yes |
| Wi-Fi app | Yes | No |
| Fan speeds | 5 | 4 |
| Dimensions | 27 x 18.5 x 11.5 in | 28 x 16 x 15 in |
| Weight | 27 lb | 32 lb |
