A low-cost fridge for occasional camping, where price matters more than warranty or published data.
Amazon $119.99The Alpicool MG9 and the VEVOR NL12 12L are evenly matched, rated 3.2 and 3.2. The Alpicool MG9 leads on warranty. The Alpicool MG9 costs $30.91 less ($119.99 vs $150.90).
A low-cost fridge from a general-goods brand, for occasional use. Expect only a 1-year warranty.
Amazon $150.90 VEVOR $150.90Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Alpicool MG9 for warranty (1-year unit, 2-year compressor vs 1-year unit).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every small 12V fridge; a clear win is highlighted. How we rank explains each one.
| Factor weight | Alpicool MG9 | VEVOR NL12 12L |
|---|---|---|
| Overall rating | 3.2/5 | 3.2/5 |
| Value 35% | 82 $13.79 per liter | 86 $12.58 per liter |
| Efficiency 20% | 50 no daily energy figure published (neutral score used) | 50 no daily energy figure published (neutral score used) |
| Warranty 20% | 15 1-year unit, 2-year compressor | 0 1-year unit |
| Build 15% | 50 compressor maker not stated (neutral score used) | 50 compressor maker not stated (neutral score used) |
| Portability 10% | 0 1.60 lb per liter | 0 1.64 lb per liter |
Specifications
| Alpicool MG9 | VEVOR NL12 12L | |
|---|---|---|
| Capacity | ||
| Capacity | 8.7 L (9 qt) | 12 L (12.7 qt) |
| Zones | Single zone | Single zone |
| Temperature range | −4 to 68 °F | −4 to 68 °F |
| Price per liter | $13.79 | $12.58 |
| Power | ||
| Rated input | 45 W | 60 W |
| Battery | None | None |
| AC adapter included | Yes | Yes |
| Build | ||
| Weight (empty) | 6.3 kg | 19.6 lb |
| Noise (maker) | 45 dB | 45 dB |
| Warranty | 1 yr, 2 yr compressor | 1 yr |
