A low-cost fridge for occasional camping, where price matters more than warranty or published data.
Amazon $289.99 Alpicool $251.99The Alpicool NCF45 and the BougeRV CRD2 V2.0 43QT are evenly matched, rated 3.6 and 3.6. The Alpicool NCF45 leads on value. The BougeRV CRD2 V2.0 43QT wins on warranty. The Alpicool NCF45 costs $78 less ($251.99 vs $329.99).
A cheap way into a dual-zone fridge, for campers who want frozen food and cold drinks at once.
Amazon $329.99 BougeRV $329.99Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Alpicool NCF45 for value ($6.30 per liter vs $8.25 per liter).
- Choose the BougeRV CRD2 V2.0 43QT for warranty (2-year unit vs 1-year unit, 2-year compressor).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every mid-size 12V fridge; a clear win is highlighted. How we rank explains each one.
| Factor weight | Alpicool NCF45 | BougeRV CRD2 V2.0 43QT |
|---|---|---|
| Overall rating | 3.6/5 | 3.6/5 |
| Value 35% | 99 $6.30 per liter | 91 $8.25 per liter |
| Efficiency 20% | 50 no daily energy figure published (neutral score used) | 50 no daily energy figure published (neutral score used) |
| Warranty 20% | 15 1-year unit, 2-year compressor | 25 2-year unit |
| Build 15% | 50 compressor maker not stated (neutral score used) | 50 compressor maker not stated (neutral score used) |
| Portability 10% | 50 weight not published (neutral score used) | 45 1.15 lb per liter |
Specifications
| Alpicool NCF45 | BougeRV CRD2 V2.0 43QT | |
|---|---|---|
| Capacity | ||
| Capacity | 40 L (42 qt) | 40 L (43 qt) |
| Zones | Single zone | Dual zone |
| Temperature range | −4 to 68 °F | −4 to 68 °F |
| Price per liter | $6.30 | $8.25 |
| Power | ||
| Rated input | - | 60 W |
| Running draw, eco mode | - | 40 W |
| Battery | None | Optional (sold separately), 240 Wh |
| AC adapter included | Yes | Yes |
| Build | ||
| Weight (empty) | - | 45.9 lb |
| Noise (maker) | - | 45 dB |
| App control | - | Yes |
| Warranty | 1 yr, 2 yr compressor | 2 yr |
