A quiet, efficient bedroom unit for rooms up to 350 sq ft. It’s worth the premium if low noise matters most.
Amazon $367.39The Frigidaire Gallery 8,000 BTU Inverter is the better air conditioner overall, rated 4.0 to 2.9. The Frigidaire Gallery 8,000 BTU Inverter leads on inverter & app and quiet. The Amana 8,000 BTU Window AC wins on value. The Amana 8,000 BTU Window AC costs $77.40 less ($289.99 vs $367.39).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A basic 8,000 BTU unit for a spare room or office. For a bedroom, an inverter model is noticeably quieter for similar money.
Amazon $289.99Which should you buy?
- Choose the Frigidaire Gallery 8,000 BTU Inverter for inverter & app (inverter compressor, Wi-Fi app vs fixed-speed compressor, no app) and quiet (40 dB on low (maker rating) vs 56 dB on low (maker rating)).
- Choose the Amana 8,000 BTU Window AC for value ($36.25 per 1,000 BTU (certified) vs $45.92 per 1,000 BTU (certified)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every window air conditioner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Frigidaire Gallery 8,000 BTU Inverter | Amana 8,000 BTU Window AC |
|---|---|---|
| Overall rating | 4.0/5 | 2.9/5 |
| Value 30% | 62 $45.92 per 1,000 BTU (certified) | 80 $36.25 per 1,000 BTU (certified) |
| Efficiency 30% | 73 CEER 15 | 50 efficiency not certified (neutral score used) |
| Quiet 15% | 100 40 dB on low (maker rating) | 11 56 dB on low (maker rating) |
| Inverter & app 15% | 100 inverter compressor, Wi-Fi app | 0 fixed-speed compressor, no app |
| Warranty 10% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Frigidaire Gallery 8,000 BTU Inverter | Amana 8,000 BTU Window AC | |
|---|---|---|
| Cooling | ||
| Type | Window | Window |
| Certified capacity | 8,000 BTU | 8,000 BTU |
| Room size (maker) | 350 sq ft | 350 sq ft |
| Inverter compressor | Yes | No |
| Heat | No | No |
| Dehumidifying | 50.4 pints/day | 42.2 pints/day |
| Noise | 40 to 50 dB | 56 to 60 dB |
| Efficiency and power | ||
| CEER | 15 Btu/Wh | - |
| Certified by | ENERGY STAR | - |
| ENERGY STAR | Yes | No |
| Power | 690 W | 661 W |
| Voltage | 115 V | 115 V |
| Current | 8.8 A | 5.8 A |
| Refrigerant | R-32 | R-32 |
| Controls and fit | ||
| Wi-Fi app | Yes | No |
| Remote | Yes | Yes |
| Window width | 24 to 38.8 in wide | - |
| Dimensions | 13.5 x 19.2 x 22.0 in | 13.3 x 18.6 x 17 in |
| Weight | 53.1 lb | 50.7 lb |
| Warranty | 1 years | 1 years |
| Released | 2024-10 | - |
