A 1,000 W, 1.2 cu ft programmable commercial microwave for cafes, server stations and moderate restaurant use. It stands out for 100 stored programs and a cavity big enough for a 14 in platter.
Amazon $626The Amana RCS10TS is the better commercial microwave overall, rated 3.3 to 2.6. The Amana RCS10TS leads on capacity. The Frigidaire Commercial EMW965 costs $368.52 less ($257.48 vs $626).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A low-cost 1,000 W, 0.9 cu ft NSF certified microwave for break rooms and offices. Its flat stainless cavity is easy to clean, but its warranty and duty rating are not published.
Amazon $257.48Which should you buy?
- Choose the Amana RCS10TS for capacity (1.2 cu ft cavity vs 0.9 cu ft cavity).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every under 1,200 W commercial microwave; a clear win is highlighted. How we rank explains each one.
| Factor weight | Amana RCS10TS | Frigidaire Commercial EMW965 |
|---|---|---|
| Overall rating | 3.3/5 | 2.6/5 |
| Power 25% | 8 1,000 W output | 8 1,000 W output |
| Capacity 15% | 100 1.2 cu ft cavity | 57 0.9 cu ft cavity |
| Programmability 25% | 88 100 programs, 4 stages, 5 power levels | 50 10 programs (rest not published) |
| Duty rating 15% | 50 maker rates it medium duty | 50 duty rating not published (neutral score used) |
| Warranty 20% | 30 1-year parts and labor, 3 years on the magnetron | 0 warranty not published, scored as none |
Specifications
| Amana RCS10TS | Frigidaire Commercial EMW965 | |
|---|---|---|
| Cooking | ||
| Output power | 1,000 W | 1,000 W |
| Duty rating | Medium | - |
| Energy feed | Top | - |
| Cavity | ||
| Capacity | 1.2 cu ft | 0.9 cu ft |
| Inside dimensions | 14.5 x 15 x 8.5 in (W x D x H) | - |
| Largest pan | 14 in platter | - |
| Interior | Stainless steel | Stainless steel |
| Controls | ||
| Controls | Touch | Touch |
| Stored programs | 100 | - |
| Memory pads | 10 | 10 |
| Cooking stages | 4 | - |
| Power levels | 5 | - |
| Longest timer | 60 min | - |
| Braille keypad | Yes | - |
| Door handle | Grab handle | - |
| Electrical | ||
| Voltage | 120 V | - |
| Plug | NEMA 5-15 | - |
| Input power | 1,500 W | - |
| Build | ||
| Outside dimensions | 22 x 19 x 13.9 in (W x D x H) | - |
| Weight | 41 lb | - |
| Stackable | Yes | - |
| Certifications | UL, ETL, NSF, CSA | NSF |
| Parts and labor warranty | 1 year | - |
| Magnetron warranty | 3 years | - |
