A cheap, complete Furrion-prewire replacement camera with recording and a two-year warranty.
Amazon $89.99The LeeKooLuu LK7 Wireless 7-inch is the better RV backup camera overall, rated 3.9 to 3.8. The AMTIFO A9 Wireless 2-Camera wins on signal. The LeeKooLuu LK7 Wireless 7-inch costs $70 less ($89.99 vs $159.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A two-camera kit for Furrion-prewired RVs with recording and a two-year warranty.
Amazon $159.99Which should you buy?
- Choose the AMTIFO A9 Wireless 2-Camera for signal (320 ft on-vehicle range (maker claim) vs 270 ft on-vehicle range (maker claim)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every wireless RV backup camera; a clear win is highlighted. How we rank explains each one.
| Factor weight | LeeKooLuu LK7 Wireless 7-inch | AMTIFO A9 Wireless 2-Camera |
|---|---|---|
| Overall rating | 3.9/5 | 3.8/5 |
| Value 25% | 74 $89.99 per camera ($89.99, 1 camera) | 80 $80 per camera ($159.99, 2 cameras) |
| Resolution 20% | 62 1,080p camera | 62 1,080p camera |
| Field of view 10% | 50 field of view not published (neutral score used) | 50 field of view not published (neutral score used) |
| Monitor 10% | 47 7 in monitor | 47 7 in monitor |
| Expandability 5% | 100 takes up to 4 cameras | 100 takes up to 4 cameras |
| Weatherproofing 10% | 100 IP69K camera | 50 waterproof rating not published (neutral score used) |
| Features 10% | 60 records to a memory card, fits RV prewire | 60 records to a memory card, fits RV prewire |
| Signal 5% | 83 270 ft on-vehicle range (maker claim) | 100 320 ft on-vehicle range (maker claim) |
| Warranty 5% | 50 2-year warranty | 50 2-year warranty |
Specifications
| LeeKooLuu LK7 Wireless 7-inch | AMTIFO A9 Wireless 2-Camera | |
|---|---|---|
| Cameras | ||
| Cameras included | 1 | 2 |
| Cameras supported | 4 | 4 |
| Camera resolution | 1,080p | 1,080p |
| Night vision | Infrared | - |
| Waterproof rating | IP69K | - |
| Camera power | Vehicle 12 V | Vehicle 12 V |
| Microphone | No | No |
| Monitor | ||
| Size | 7 in | 7 in |
| Touchscreen | No | No |
| Recording | Yes | Yes |
| Link | ||
| Link | Wireless | Wireless |
| On-vehicle range | 270 ft (maker claim) | 320 ft (maker claim) |
| Open-air range (not scored) | 900 ft (maker claim) | 984 ft (maker claim) |
| RV prewire fit | Furrion prewire | Furrion prewire |
| Support | ||
| Warranty | 2 years | 2 years |
