A 10.1 in HDMI coin and soldering scope with a tall stand at a mid price. Good for coin collections and general bench inspection.
Amazon $169.99The TOMLOV DM202 is the better microscope overall, rated 3.4 to 3.1. The TOMLOV DM202 leads on viewing. The Andonstar AD210 wins on features and price. The Andonstar AD210 costs $70 less ($99.99 vs $169.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A low-cost big-screen scope for coins and light soldering with lots of room under the lens. It has no HDMI or PC output, so everything stays on its own screen.
Amazon $99.99Which should you buy?
- Choose the TOMLOV DM202 for viewing (10.1 in screen, HDMI, PC vs 10.1 in screen).
- Choose the Andonstar AD210 for features (remote, under-stage light vs none of the listed features) and price ($99.99 vs $169.99).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every digital microscope; a clear win is highlighted. How we rank explains each one.
| Factor weight | TOMLOV DM202 | Andonstar AD210 |
|---|---|---|
| Overall rating | 3.4/5 | 3.1/5 |
| Price 10% | 59 $169.99 | 88 $99.99 |
| Optics 25% | 50 video resolution not published (neutral score used) | 25 1,080p live/video resolution |
| Working distance 15% | 100 160 mm working distance | 100 260 mm working distance |
| Viewing 20% | 100 10.1 in screen, HDMI, PC | 50 10.1 in screen |
| Features 20% | 0 none of the listed features | 25 remote, under-stage light |
| Warranty 10% | 0 1-year warranty | 0 warranty not published, scored as none |
Specifications
| TOMLOV DM202 | Andonstar AD210 | |
|---|---|---|
| Optics and imaging | ||
| Video resolution | 3K | 1080p |
| Photo resolution (stated) | 16 MP | 12 MP |
| Magnification claim (not scored) | 3-1500x | - |
| Working distance | 160 mm | 260 mm |
| Autofocus | No | No |
| Viewing and output | ||
| Screen | 10.1 in | 10.1 in |
| Outputs | HDMI, PC | Screen only |
| Measurement software | No | No |
| Remote | No | Yes |
| Stand and lighting | ||
| Stand | Pillar | Pillar |
| Stand height | 10 in | 12.6 in |
| Lights | Top | Top, Under-stage |
| Built-in battery | No | No |
| Build | ||
| Warranty | 1 year | - |
