For campers who want a fridge that runs on its own battery out of the box. Without the battery need, a plain 12V fridge costs far less.
Amazon $699.99The Anker SOLIX EverFrost 2 23L is the better 12V fridge overall, rated 2.8 to 2.6. The Anker SOLIX EverFrost 2 23L leads on value. The Dometic CFX5 25 wins on portability. The Anker SOLIX EverFrost 2 23L costs $200 less ($699.99 vs $899.99).
For overlanders and RV owners who want the established name and a full-unit warranty, and will pay several times the price per liter of value brands for it.
Amazon $899.99 Dometic $899.99Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Anker SOLIX EverFrost 2 23L for value ($30.43 per liter vs $36.00 per liter).
- Choose the Dometic CFX5 25 for portability (1.19 lb per liter vs 1.61 lb per liter).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every small 12V fridge; a clear win is highlighted. How we rank explains each one.
| Factor weight | Anker SOLIX EverFrost 2 23L | Dometic CFX5 25 |
|---|---|---|
| Overall rating | 2.8/5 | 2.6/5 |
| Value 35% | 30 $30.43 per liter | 13 $36.00 per liter |
| Efficiency 20% | 50 no daily energy figure published (neutral score used) | 21 about 297 Wh a day (11.9 Wh per liter), maker figure, 1 Ah per hour at Ambient 90 °F, internal 39 °F |
| Warranty 20% | 50 warranty not published (neutral score used) | 50 3-year unit |
| Build 15% | 50 compressor maker not stated (neutral score used) | 50 compressor maker not stated (neutral score used) |
| Portability 10% | 0 1.61 lb per liter | 41 1.19 lb per liter |
Specifications
| Anker SOLIX EverFrost 2 23L | Dometic CFX5 25 | |
|---|---|---|
| Capacity | ||
| Capacity | 23 L (24 qt) | 25 L (26 qt) |
| Zones | Single zone | Single zone |
| Temperature range | −4 to 68 °F | −8 to 68 °F |
| Price per liter | $30.43 | $36.00 |
| Power | ||
| Energy use | - | 297 Wh a day (maker figure, 1 Ah per hour at Ambient 90 °F, internal 39 °F) |
| Energy per liter | - | 11.9 Wh |
| Rated input | - | 45 W |
| Battery | Removable, 288 Wh | None |
| AC adapter included | Yes | Yes |
| Build | ||
| Weight (empty) | 16.8 kg | 29.7 lb |
| App control | Yes | Yes |
| Warranty | - | 3 yr |
