A high-output single panel for owners of large power stations that accept around 50 V of solar input, at RV sites or in home backup. Owners of small or low-voltage stations should look elsewhere.
Amazon $499.99 ZOUPW $469.99The ZOUPW 450W Portable Solar Panel N-Type 16BB (ZOUPW-EZ450W) is the better portable solar panel overall, rated 4.5 to 4.3. The ZOUPW 450W Portable Solar Panel N-Type 16BB (ZOUPW-EZ450W) leads on value. The Anker SOLIX PS400 Bifacial Portable Solar Panel wins on portability and features. The ZOUPW 450W Portable Solar Panel N-Type 16BB (ZOUPW-EZ450W) costs $129.99 less ($469.99 vs $599.98).
For owners of large power stations who want 400 W from a single panel they can still carry. It is much lighter than older 400 W folding panels.
Amazon $599.98 Anker SOLIX $699.99Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the ZOUPW 450W Portable Solar Panel N-Type 16BB (ZOUPW-EZ450W) for value ($1.04 per rated watt vs $1.50 per rated watt).
- Choose the Anker SOLIX PS400 Bifacial Portable Solar Panel for portability (18.3 W per lb (21.9 lb (9.9 kg)) vs 15.3 W per lb (29.5 lb (13.4 kg))) and features (built-in kickstand, bifacial vs built-in kickstand).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large portable solar panel; a clear win is highlighted. How we rank explains each one.
| Factor weight | ZOUPW 450W Portable Solar Panel N-Type 16BB (ZOUPW-EZ450W) | Anker SOLIX PS400 Bifacial Portable Solar Panel |
|---|---|---|
| Overall rating | 4.5/5 | 4.3/5 |
| Value 30% | 83 $1.04 per rated watt | 57 $1.50 per rated watt |
| Tested output 20% | 100 best measured 100% of rated watts (2 tests) | 89 not yet tested; estimated 87% of rated watts from the median of the 10 tested panels |
| Portability 15% | 77 15.3 W per lb (29.5 lb (13.4 kg)) | 100 18.3 W per lb (21.9 lb (9.9 kg)) |
| Durability 15% | 100 IP68, 3-year warranty | 100 IP68, 5-year warranty |
| Efficiency 10% | 100 25% claimed efficiency | 100 25% claimed efficiency |
| Features 10% | 35 built-in kickstand | 60 built-in kickstand, bifacial |
Independent output tests
ZOUPW 450W Portable Solar Panel N-Type 16BB (ZOUPW-EZ450W)
| Tested by | Measured peak | Of rated | Conditions |
|---|---|---|---|
| Love Your RV | 360 W | 80% | Up to 360 W delivered to a Bluetti Elite 100 power station in a mid-January test; the reviewer blames the low winter sun angle. Measurement method not stated. |
| CleanTechnica | 450 W | 100% | Reviewer reports consistently getting 450 W on sunny days in southwestern New Mexico while charging several large power stations, repositioning the panel through the day. Unit supplied by ZOUPW; metering method not stated. Published December 2025. |
Anker SOLIX PS400 Bifacial Portable Solar Panel
No independent test published yet.
Specifications
| ZOUPW 450W Portable Solar Panel N-Type 16BB (ZOUPW-EZ450W) | Anker SOLIX PS400 Bifacial Portable Solar Panel | |
|---|---|---|
| Output | ||
| Rated power | 450 W | 400 W |
| Tested output | 450 W (100%) | Not tested (estimated 87%) |
| Efficiency | 25% (cell efficiency per ZOUPW's spec table for the 450W Standard) | 25% ("25%+ conversion efficiency" per Anker; cell vs module not stated) |
| Cells | Monocrystalline (N-type, 16BB) | - |
| Bifacial | No | Yes |
| Electrical | ||
| Open-circuit voltage (Voc) | 45.9 V | - |
| Voltage at max power (Vmp) | 38.3 V | 48 V |
| Short-circuit current (Isc) | 12.4 A | - |
| Current at max power (Imp) | 11.7 A | 8.3 A |
| Connections | ||
| Cables included | 13 ft 12AWG solar extension cable, 4-in-1 adapter cable (DC7909 with DC8020 adapter, XT60, Anderson) | 2x 8.2 ft (2.5 m) solar charging cable, 1.6 ft (0.5 m) XT-60i solar charging cable |
| Build | ||
| Weight | 29.5 lb (13.4 kg) | 21.9 lb (9.9 kg) |
| Folded size | 30.4 x 34.6 x 3.5 in (773 x 878 x 90 mm) | 22.3 x 38.7 x 3.2 in |
| Unfolded size | 121.8 x 34.6 x 0.8 in (3095 x 878 x 20 mm) | 90.2 x 38.7 x 0.7 in |
| Kickstand | Yes | Yes |
| Water resistance | IP68 | IP68 |
| Warranty | 3 years | 5 years |
