A cheap, high-rated pack for cars and V8 trucks with IP65 sealing. A budget pick, but confirm it handles a fully dead battery before relying on it.
Amazon $44.79The DBPOWER Z07 5000A is the better jump starter overall, rated 4.0 to 3.7. The DBPOWER Z07 5000A leads on value and warranty. The Antigravity XP-20-HD Micro-Start wins on features and capacity. The DBPOWER Z07 5000A costs $205.20 less ($44.79 vs $249.99).
For owners of big gas trucks and diesel pickups who want a compact pack that recharges fast over USB-C. Cheaper packs cover smaller engines just as well.
Amazon $249.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the DBPOWER Z07 5000A for value ($44.79 for its size vs $249.99 for its size) and warranty (2-year warranty vs 1.5-year warranty).
- Choose the Antigravity XP-20-HD Micro-Start for features (manual override, rated to -4 °F, USB-C charging vs rated to -4 °F, IP65) and capacity (88.8 Wh battery vs 74 Wh battery).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every heavy duty jump starter; a clear win is highlighted. How we rank explains each one.
| Factor weight | DBPOWER Z07 5000A | Antigravity XP-20-HD Micro-Start |
|---|---|---|
| Overall rating | 4.0/5 | 3.7/5 |
| Value 40% | 100 $44.79 for its size | 57 $249.99 for its size |
| Features 35% | 60 rated to -4 °F, IP65 | 80 manual override, rated to -4 °F, USB-C charging |
| Capacity 15% | 42 74 Wh battery | 61 88.8 Wh battery |
| Warranty 10% | 50 2-year warranty | 25 1.5-year warranty |
Specifications
| DBPOWER Z07 5000A | Antigravity XP-20-HD Micro-Start | |
|---|---|---|
| Starting | ||
| Rated engines | 10 L gas, 8 L diesel | 10 L gas, 8 L diesel |
| Peak amps (maker) | 5,000 A | 4,650 A |
| Cranking amps | - | 930 A |
| Voltage | 12 V | 12 V |
| Manual override | - | Yes |
| Lowest operating temperature | -4 °F | -4 °F |
| Battery and charging | ||
| Chemistry | Lithium-ion | Lithium-ion |
| Capacity | 74 Wh | 88.8 Wh |
| Capacity (mAh) | - | 24,000 mAh |
| USB-C input | - | 100 W |
| Recharge time | - | 1 hours |
| USB outputs | USB-A 5 V/3 A, USB-A 5 V/2.1 A | USB-C 100 W, USB-A QC3.0 18 W, USB-A 12 W |
| Build | ||
| Flashlight | Yes | Yes |
| Air compressor | No | No |
| Water resistance | IP65 | - |
| Dimensions | 7.36 x 3.79 x 1.81 in | 9.4 x 4 x 1.9 in |
| Weight | 1.3 lb | 2.1 lb |
| Warranty | 2 years | 1.5 years |
