For owners of big gas trucks and diesel pickups who want a compact pack that recharges fast over USB-C. Cheaper packs cover smaller engines just as well.
Amazon $249.99The Antigravity XP-20-HD Micro-Start is the better jump starter overall, rated 3.7 to 3.3. The Antigravity XP-20-HD Micro-Start leads on value and warranty. The NOCO Boost X GBX155 wins on features and capacity. The Antigravity XP-20-HD Micro-Start costs $119.96 less ($249.99 vs $369.95).
For heavy-duty trucks, diesels, boats and fleets that need the most starting power in a lithium pack. Most car owners will be well served by something smaller and cheaper.
Amazon $369.95Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Antigravity XP-20-HD Micro-Start for value ($249.99 for its size vs $369.95 for its size) and warranty (1.5-year warranty vs 1-year warranty).
- Choose the NOCO Boost X GBX155 for features (manual override, rated to -4 °F, USB-C charging, IP65 vs manual override, rated to -4 °F, USB-C charging) and capacity (99 Wh battery vs 88.8 Wh battery).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every heavy duty jump starter; a clear win is highlighted. How we rank explains each one.
| Factor weight | Antigravity XP-20-HD Micro-Start | NOCO Boost X GBX155 |
|---|---|---|
| Overall rating | 3.7/5 | 3.3/5 |
| Value 40% | 57 $249.99 for its size | 23 $369.95 for its size |
| Features 35% | 80 manual override, rated to -4 °F, USB-C charging | 90 manual override, rated to -4 °F, USB-C charging, IP65 |
| Capacity 15% | 61 88.8 Wh battery | 74 99 Wh battery |
| Warranty 10% | 25 1.5-year warranty | 0 1-year warranty |
Specifications
| Antigravity XP-20-HD Micro-Start | NOCO Boost X GBX155 | |
|---|---|---|
| Starting | ||
| Rated engines | 10 L gas, 8 L diesel | 10 L gas, 8 L diesel |
| Peak amps (maker) | 4,650 A | 4,250 A |
| Cranking amps | 930 A | - |
| Voltage | 12 V | 12 V |
| Manual override | Yes | Yes |
| Lowest operating temperature | -4 °F | -4 °F |
| Battery and charging | ||
| Chemistry | Lithium-ion | Lithium-ion |
| Capacity | 88.8 Wh | 99 Wh |
| Capacity (mAh) | 24,000 mAh | - |
| USB-C input | 100 W | 60 W |
| Recharge time | 1 hours | 2.7 hours |
| USB outputs | USB-C 100 W, USB-A QC3.0 18 W, USB-A 12 W | USB-C 60 W, USB-A 10 W |
| Build | ||
| Flashlight | Yes | Yes |
| Air compressor | No | No |
| Water resistance | - | IP65 |
| Dimensions | 9.4 x 4 x 1.9 in | 12.03 x 6.89 x 2.72 in |
| Weight | 2.1 lb | 5.8 lb |
| Warranty | 1.5 years | 1 year |
| Released | - | 2021-11 |
