An entry online UPS for a rack of servers or storage that cannot tolerate any transfer time.
Amazon $902.50The CyberPower OL1KRM is the better UPS battery backup overall, rated 3.1 to 2.8. The CyberPower OL1KRM leads on output. The APC Smart-UPS SCL500RM1UC wins on warranty. The APC Smart-UPS SCL500RM1UC costs $431.51 less ($470.99 vs $902.50).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 1U lithium UPS for a network rack where height and battery life matter more than output.
Amazon $470.99Which should you buy?
- Choose the CyberPower OL1KRM for output (900 W rated output vs 400 W rated output).
- Choose the APC Smart-UPS SCL500RM1UC for warranty (5-year warranty, no equipment guarantee published vs 3-year warranty, no equipment guarantee published).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every rackmount and online UPS battery backup; a clear win is highlighted. How we rank explains each one.
| Factor weight | CyberPower OL1KRM | APC Smart-UPS SCL500RM1UC |
|---|---|---|
| Overall rating | 3.1/5 | 2.8/5 |
| Value 25% | 9 $100.28 per 100 W ($902.50, 900 W) | 1 $117.75 per 100 W ($470.99, 400 W) |
| Output 15% | 42 900 W rated output | 10 400 W rated output |
| Topology and waveform 20% | 100 online double-conversion, sine wave | 75 topology not published, sine wave |
| Runtime 10% | 50 runtime at 100 W not published (neutral score used) | 50 runtime at 100 W not published (neutral score used) |
| Features 15% | 40 LCD, software or network management | 40 software or network management, lithium battery |
| Warranty 15% | 35 3-year warranty, no equipment guarantee published | 70 5-year warranty, no equipment guarantee published |
Specifications
| CyberPower OL1KRM | APC Smart-UPS SCL500RM1UC | |
|---|---|---|
| Power | ||
| Rated apparent power | 1,000 VA | 500 VA |
| Rated real power | 900 W | 400 W |
| Topology | Online (double-conversion) | - |
| Battery waveform | Sine wave | Sine wave |
| Battery and runtime | ||
| Battery type | - | Lithium |
| Outlets and features | ||
| Outlets | 8 | 4 (all on battery) |
| Format | Rackmount | Rackmount |
| Display | LCD | LED indicators |
| USB charging ports | - | No |
| Data port, software or network option | Yes | Yes |
| Warranty | ||
| Warranty | 3 years | 5 years |
