The usual pick for a gaming PC or workstation: 1,000 W, sine wave, AVR and a color LCD at a moderate price.
Amazon $239.95The CyberPower CP1500PFCLCD is the better UPS battery backup overall, rated 3.9 to 3.2. The CyberPower CP1500PFCLCD leads on value, features and warranty. The CyberPower CP1500PFCLCD costs $471.43 less ($239.95 vs $711.38).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A business-grade line-interactive tower for servers and networking gear.
Amazon $711.38Which should you buy?
- Choose the CyberPower CP1500PFCLCD for value ($24 per 100 W ($239.95, 1,000 W) vs $71.14 per 100 W ($711.38, 1,000 W)), features (automatic voltage regulation, LCD, USB charging, software or network management vs automatic voltage regulation, software or network management) and warranty (3-year warranty, $500,000 equipment guarantee vs 3-year warranty, $150,000 equipment guarantee).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every tower (1,000 to 2,000 VA) UPS battery backup; a clear win is highlighted. How we rank explains each one.
| Factor weight | CyberPower CP1500PFCLCD | APC Smart-UPS SMT1500C |
|---|---|---|
| Overall rating | 3.9/5 | 3.2/5 |
| Value 25% | 77 $24 per 100 W ($239.95, 1,000 W) | 25 $71.14 per 100 W ($711.38, 1,000 W) |
| Output 15% | 48 1,000 W rated output | 48 1,000 W rated output |
| Topology and waveform 20% | 80 line-interactive, sine wave | 80 line-interactive, sine wave |
| Runtime 10% | 50 runtime at 100 W not published (neutral score used) | 50 runtime at 100 W not published (neutral score used) |
| Features 15% | 80 automatic voltage regulation, LCD, USB charging, software or network management | 45 automatic voltage regulation, software or network management |
| Warranty 15% | 65 3-year warranty, $500,000 equipment guarantee | 49 3-year warranty, $150,000 equipment guarantee |
Specifications
| CyberPower CP1500PFCLCD | APC Smart-UPS SMT1500C | |
|---|---|---|
| Power | ||
| Rated apparent power | 1,500 VA | 1,500 VA |
| Rated real power | 1,000 W | 1,000 W |
| Topology | Line-interactive | Line-interactive |
| Battery waveform | Sine wave | Sine wave |
| Automatic voltage regulation | Yes | Yes |
| Outlets and features | ||
| Outlets | 12 (6 on battery) | 8 |
| Format | Tower | Tower |
| Display | LCD | - |
| USB charging ports | Yes | No |
| Data port, software or network option | Yes | Yes |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Connected-equipment guarantee | $500,000 | $150,000 |
