A low-cost pocket camera with both kinds of light. Battery life is short, so carry a power bank.
Amazon $59.99The Hopefox 4.3 in 65 ft is the better underwater fishing camera overall, rated 2.9 to 2.6. The Hopefox 4.3 in 65 ft leads on price and cable. The Aqua-Vu Micro Stealth 4.3 wins on features and runtime. The Hopefox 4.3 in 65 ft costs $240 less ($59.99 vs $299.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A pocket camera for hole hoppers who want the Aqua-Vu build and a depth-marked cable. Cheaper 4.3 in cameras show the same size picture for much less.
Amazon $299.99Which should you buy?
- Choose the Hopefox 4.3 in 65 ft for price ($59.99 vs $299.99) and cable (65 ft of cable vs 50 ft of cable).
- Choose the Aqua-Vu Micro Stealth 4.3 for features (infrared lights, video out, cable reel vs infrared lights, white LEDs) and runtime (up to 6 h per charge vs up to 5 h per charge).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 5 in underwater fishing camera; a clear win is highlighted. How we rank explains each one.
| Factor weight | Hopefox 4.3 in 65 ft | Aqua-Vu Micro Stealth 4.3 |
|---|---|---|
| Overall rating | 2.9/5 | 2.6/5 |
| Price 20% | 100 $59.99 | 30 $299.99 |
| Screen 15% | 6 4.3 in monitor | 6 4.3 in monitor |
| Cable 15% | 50 65 ft of cable | 29 50 ft of cable |
| Runtime 10% | 12 up to 5 h per charge | 25 up to 6 h per charge |
| Features 30% | 30 infrared lights, white LEDs | 40 infrared lights, video out, cable reel |
| Warranty 10% | 0 warranty not published, scored as none | 50 1-year warranty |
Specifications
| Hopefox 4.3 in 65 ft | Aqua-Vu Micro Stealth 4.3 | |
|---|---|---|
| Display | ||
| Screen size | 4.3 in | 4.3 in |
| Records video | No | No |
| Water temperature on screen | No | No |
| Video out | No | Yes |
| Camera | ||
| Camera resolution (not scored) | 1080p | Full color |
| Lights | IR + white LED | Infrared |
| Field of view | 170 ° | 135 ° |
| Cable length | 65 ft | 50 ft |
| Cable reel or spool | No | Yes |
| Depth rating | 66 ft | - |
| Power and build | ||
| Battery | 5000mAh | Built-in lithium-ion, USB charged |
| Runtime | 5 h | 6 h |
| Warranty | - | 1 year |
