Dometic’s previous top line, still sold for less than the CFX5, for buyers who want the brand’s 3-year warranty.
Dometic $1,199.99The Dometic CFX3 100 is the better 12V fridge overall, rated 3.9 to 3.0. The Dometic CFX3 100 leads on value and portability. The ARB Elements 63 costs $100.99 less ($1,099 vs $1,199.99).
Built to live on an open truck bed or roof rack in any weather. Only worth the price for that use.
Amazon $1,099Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Dometic CFX3 100 for value ($12.12 per liter vs $18.44 per liter) and portability (0.66 lb per liter vs 1.17 lb per liter).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large 12V fridge; a clear win is highlighted. How we rank explains each one.
| Factor weight | Dometic CFX3 100 | ARB Elements 63 |
|---|---|---|
| Overall rating | 3.9/5 | 3.0/5 |
| Value 35% | 64 $12.12 per liter | 33 $18.44 per liter |
| Efficiency 20% | 95 about 449 Wh a day (4.5 Wh per liter), maker figure, 1.6 Ah per hour at Ambient 90 °F, internal 39 °F | 50 no daily energy figure published (neutral score used) |
| Warranty 20% | 50 3-year unit | 50 3-year unit |
| Build 15% | 50 compressor maker not stated (neutral score used) | 50 compressor maker not stated (neutral score used) |
| Portability 10% | 94 0.66 lb per liter | 43 1.17 lb per liter |
Specifications
| Dometic CFX3 100 | ARB Elements 63 | |
|---|---|---|
| Capacity | ||
| Capacity | 99 L (105 qt) | 59.6 L (63 qt) |
| Zones | Single zone | Single zone |
| Temperature range | −8 to 50 °F | 0 to 50 °F |
| Price per liter | $12.12 | $18.44 |
| Power | ||
| Energy use | 449 Wh a day (maker figure, 1.6 Ah per hour at Ambient 90 °F, internal 39 °F) | - |
| Energy per liter | 4.5 Wh | - |
| Rated input | 73 W | - |
| Battery | None | Optional (sold separately) |
| AC adapter included | Yes | Yes |
| Build | ||
| Weight (empty) | 65.3 lb | 70 lb |
| Noise (maker) | 36.5 dB | - |
| App control | Yes | - |
| Warranty | 3 yr | 3 yr |
