A frugal small purifier for a desk, nursery or small bedroom up to about 85 sq ft.
Amazon $49.99The Dreame TP5 is the better air purifier overall, rated 3.5 to 2.7. The Dreame TP5 leads on efficiency. The AROEVE MK01 costs $20 less ($29.99 vs $49.99).
A cheap personal purifier for a desk or nightstand, not a room. Buy it only to clean the air right around you.
Amazon $29.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Dreame TP5 for efficiency (10.3 cfm per watt vs 5.4 cfm per watt).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every small rooms air purifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | Dreame TP5 | AROEVE MK01 |
|---|---|---|
| Overall rating | 3.5/5 | 2.7/5 |
| Value 25% | 71 $0.93 per cfm of smoke CADR | 69 $0.97 per cfm of smoke CADR |
| Filter cost 20% | 50 filter price or life not published (neutral score used) | 0 $67.96 a year in filters |
| Quiet 20% | 50 noise at top speed not published (neutral score used) | 50 noise at top speed not published (neutral score used) |
| Efficiency 15% | 100 10.3 cfm per watt | 43 5.4 cfm per watt |
| Auto mode 10% | 0 no air-quality sensor or app | 0 no air-quality sensor or app |
| Warranty 10% | 50 warranty not published (neutral score used) | 0 1-year warranty |
Independent measurements
Dreame TP5
No independent test published yet.
AROEVE MK01
| Tested by | CADR | Noise | Conditions |
|---|---|---|---|
| HouseFresh | - | 48.1 dB | Speed 1: 39.8 dB, 13.4 W; speed 2: 48.1 dB, 16.3 W. HouseFresh estimated about 25 cfm from its decay test but published no measured CADR. |
Specifications
| Dreame TP5 | AROEVE MK01 | |
|---|---|---|
| Performance | ||
| Smoke CADR | 54 cfm | 31 cfm |
| Dust CADR | 59 cfm | 33 cfm |
| Pollen CADR | 83 cfm | 36 cfm |
| PM2.5 CADR | 56 cfm | 32 cfm |
| CADR certified by | AHAM Verifide | ENERGY STAR |
| Room size (AHAM) | 84 sq ft | 48 sq ft |
| Coverage (maker) | 448.5 sq ft | 287 sq ft |
| Noise | 34 dB | 22 dB |
| Efficiency | ||
| Efficiency (IEF) | 10.3 cfm/W | 5.4 cfm/W |
| ENERGY STAR | Yes | Yes |
| Energy use | 32 kWh/year | 33 kWh/year |
| Filters | ||
| Filter | HEPA | HEPA-type |
| Replacement | - | MK01LX |
| Replacement cost | - | $16.99 every 3 months |
| Yearly filter cost | - | $67.96/year |
| CARB certified (ozone) | Yes | Yes |
| Controls and build | ||
| Air-quality sensor | None | None |
| Auto mode | No | No |
| Wi-Fi app | No | No |
| Fan speeds | 3 | - |
| Dimensions | 12.6 x 7.26 x 7.26 in | 9.7 x 6.1 x 6.1 in |
| Weight | 4 lb | 3 lb |
| Warranty | - | 1 years |
