The cheapest NSF-listed commercial cooker here, sized for small restaurants and food trucks. Busier kitchens will want a 60-cup model.
Amazon $90The Aroma ARC-2020 40-Cup Rice Cooker is the better commercial rice cooker overall, rated 3.4 to 3.2. The Aroma ARC-2020 40-Cup Rice Cooker leads on value. The Proctor Silex 37540 40-Cup Rice Cooker wins on features. The Aroma ARC-2020 40-Cup Rice Cooker costs $239 less ($90 vs $329).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A well-built, listed 40-cup cooker with a hinged lid. It costs much more per cup than the 60-cup models.
Amazon $329Which should you buy?
- Choose the Aroma ARC-2020 40-Cup Rice Cooker for value ($2.25 per cooked cup ($90, 40 cups) vs $8.22 per cooked cup ($329, 40 cups)).
- Choose the Proctor Silex 37540 40-Cup Rice Cooker for features (hinged lid, insulated body, stainless body, condensation collector vs keeps warm 8 hours or more).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every electric cookers commercial rice cooker; a clear win is highlighted. How we rank explains each one.
| Factor weight | Aroma ARC-2020 40-Cup Rice Cooker | Proctor Silex 37540 40-Cup Rice Cooker |
|---|---|---|
| Overall rating | 3.4/5 | 3.2/5 |
| Value 25% | 82 $2.25 per cooked cup ($90, 40 cups) | 26 $8.22 per cooked cup ($329, 40 cups) |
| Capacity 15% | 0 40 cups cooked | 0 40 cups cooked |
| Heating 15% | 56 31.2 W per cooked cup (1,250 W) | 56 31.2 W per cooked cup (1,250 W) |
| Listings 20% | 100 listed NSF and ETL | 100 listed Conforms to NSF and ETL |
| Features 15% | 15 keeps warm 8 hours or more | 65 hinged lid, insulated body, stainless body, condensation collector |
| Warranty 10% | 33 1-year warranty | 33 1-year warranty |
Specifications
| Aroma ARC-2020 40-Cup Rice Cooker | Proctor Silex 37540 40-Cup Rice Cooker | |
|---|---|---|
| Capacity | ||
| Type | Electric cooker | Electric cooker |
| Cooked capacity | 40 cups | 40 cups |
| Raw capacity | 20 cups | 20 cups |
| Keep-warm time | 12 hours | - |
| Power | ||
| Wattage | 1,250 W | 1,250 W |
| Voltage | 120 V | 120 V |
| Plug or connection | - | NEMA 5-15P |
| Listings | ||
| Sanitation | NSF | Conforms to NSF |
| Safety | ETL | ETL |
| Features | ||
| Inner pot | bonded nonstick | nonstick |
| Hinged lid | - | Yes |
| Insulated body | - | Yes |
| Stainless body | - | Yes |
| Condensation collector | - | Yes |
| Digital controls | No | - |
| Build | ||
| Weight | 9.9 lb | - |
| Dimensions | 13.39 L x 15.43 W x 12.24 H | 16 1/8 x 14 x 13 3/16 |
| Warranty | 1 year | 1 year |
